2025-2026 Women's Basketball Schedule
Overall
17-14
Pct.
.548
Conf.
9-4
Pct.
.692
Streak
Won 1
Home
7-2
Away
9-8
Neutral
1-4
Games
28
Pts per game
59.6
FG %
32.6
3PT %
23.4
FT %
61.6
Reb per game
41.1
Ast per game
9.5
| Date | Opponent | Location | Result | Status | Links |
|---|---|---|---|---|---|
| November | |||||
| Sat. 8 | vs. Miami-Hamilton @ Beaver Fieldhouse | Monaca, PA | L, 43-38 | Final | |
| Sun. 9 | vs. Apprentice @ Beaver Field house | Monaca, PA | L, 60-35 | Final | |
| Fri. 14 | vs. Me.-Augusta @ Central Maine Community College | Auburn, ME | L, 83-47 | Final | |
| Sat. 15 | at Central Maine CC | Auburn, ME | L, 83-39 | Final | |
| Sat. 22 | at Pratt Institute | Pratt ARC (Brooklyn, NY) | W, 50-38 | Final | |
| December | |||||
| Mon. 1 | at Penn State Shenango | W, 56-51 | Final | ||
| Tue. 2 | at Penn State New Kensington | Upper Burrell, PA | W, 79-35 | Final | |
| Mon. 8 | at Penn State Hazleton | Hazleton, PA | L, 53-50 | Final - OT | |
| Tue. 9 | at Penn State Du Bois | PAW Center (DuBois, PA) | W, 71-67 | Final | |
| Sat. 13 | vs. Tidewater Community College @ Apprentice Athletic Center | Apprentice School Gym (Newport News, VA) | W, 65-38 | Final | |
| Sun. 14 | at Apprentice | L, 68-56 | Final | ||
| Thu. 18 | vs. Bloomfield * | Achievement First Brooklyn H.S. (Brooklyn, NY) | L, 91-51 | Final | |
| Fri. 19 | at Bryant & Stratton-Syracuse | Syracuse, NY | W, 72-55 | Final | |
| Mon. 29 | at LIU | Steinberg Wellness Center (Brooklyn, NY) | L, 87-30 | Final | |
| January | |||||
| Wed. 7 | at Penn State York | Joe and Rosie Ruhl Student Community Center (York, PA) | L, 71-62 | Final | |
| Sat. 10 | vs. Villa Maria * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 73-48 | Final | |
| Sun. 11 | vs. Bryant & Stratton (Buffalo) * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 78-62 | Final | |
| Thu. 15 | at Five Towns College * | Dix Hills, NY | W, 61-54 | Final | |
| Fri. 16 | vs. Bryant & Stratton (Ohio) * ^ | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 63-58 | Final | |
| Sat. 17 | vs. Bryant & Stratton - Albany * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 72-67 | Final | |
| Tue. 27 | at Bloomfield * | Bloomfield College Gymnasium (Bloomfield, NJ) | L, 73-47 | Final | |
| Fri. 30 | vs. Bryant & Stratton-Syracuse * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 85-80 | Final - OT | |
| February | |||||
| Sat. 7 | at Villa Maria * | Villa Athletic Center (Buffalo, NY) | W, 66-47 | Final | |
| Sun. 8 | at Bryant & Stratton (Buffalo) * | Burt Flickinger Center (Buffalo, NY) | L, 59-50 | Final | |
| Wed. 11 | vs. Five Towns College * | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 66-55 | Final | |
| Fri. 13 | at Bryant & Stratton - Albany * | Albany, NY | W, 104-46 | Final | |
| Sun. 15 | at Bryant & Stratton (Ohio) * ^ | USCAA Approved Forfeit | L, 2-0 | Final - Forfeit Away |
|
| Thu. 19 | vs. Middlesex | Achievement First Brooklyn H.S. (Brooklyn, NY) | W, 70-66 | Final | |
| Fri. 20 | vs. Five Towns College % | NACIA Semifinals | L, 65-49 | Final | |
| March | |||||
| Tue. 3 | vs. Bloomfield % @ Buffalo, N.Y. | USCAA Division I National Championship- Quarterfinal | L, 92-40 | Final | |
| Wed. 4 | at Five Towns College % | USCAA Division I National Championship- Consolation | W, 65-50 | Final | |
* Conference
^ Division
% Post season
Bold team: Home event