2025-26 Basketball Statistics - Berkeley
Games
28
Pts per game
59.6
FG %
32.6
3PT %
23.4
FT %
61.6
Reb per game
41.1
Ast per game
9.5
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-14 (.548) |
| Conference (Pct.) | 9-4 (.692) |
| Streak | Won 1 |
| Home | 7-2 |
| Away | 9-8 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Bryant & Stratton - Albany | W, 104-46 |
| Feb 15 | at Bryant & Stratton (Ohio) | L, 2-0 |
| Feb 19 | Middlesex | W, 70-66 |
| Feb 20 | Five Towns College | L, 65-49 |
| Mar 3 | vs. Bloomfield | L, 92-40 |
| Mar 4 | at Five Towns College | W, 65-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 11 | ||
| Points | 1669 | 765 | ||
| Points per game | 59.6 | 69.5 | ||
| FG made per game | 21.9 | 25.6 | ||
| FG attempts per game | 67.1 | 72.8 | ||
| FG Pct | 32.6 | 35.2 | ||
| 3PT made per game | 4.0 | 4.8 | ||
| 3PT attempts per game | 17.2 | 21.0 | ||
| 3PT Pct | 23.4 | 22.9 | ||
| FT made per game | 11.4 | 13.5 | ||
| FT attempt per game | 18.5 | 22.3 | ||
| FT Pct | 61.6 | 60.4 | ||
| Off rebounds per game | 14.1 | 14.6 | ||
| Def rebounds per game | 27.0 | 29.2 | ||
| Total rebounds per game | 41.1 | 43.8 | ||
| Opponents' Off rebounds per game | 14.4 | 14.5 | ||
| Opponents' Def rebounds per game | 30.0 | 28.8 | ||
| Opponents' Total rebounds per game | 44.4 | 43.3 | ||
| Rebound margin per game | -3.3 | 0.5 | ||
| Assists per game | 9.5 | 10.6 | ||
| Opponents' Assists per game | 13.5 | 11.7 | ||
| Turnovers per game | 21.4 | 19.6 | ||
| Opponents' Turnovers per game | 24.4 | 24.1 | ||
| Steals per game | 12.6 | 12.2 | ||
| Opponents' Steals per game | 11.1 | 10.7 | ||
| Blocks per game | 3.3 | 3.6 | ||
| Opponents' Blocks per game | 1.8 | 1.3 | ||
| Personal fouls per game | 16.4 | 16.6 | ||
| Offensive efficiency | 0.712 | 0.782 | ||
| Net efficiency | -0.005 | 0.114 | ||
| Opponents' Personal fouls per game | 16.5 | 18.0 | ||
| Offensive efficiency | 0.717 | 0.668 | ||
| Points per game allowed | 60.3 | 59.0 | ||
| Opponents' Field goal percentage | 33.1 | 29.8 | ||
| Opponents' 3PT percentage | 24.3 | 22.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 613-1878 | 282-801 | ||
| 3 point total-attempts | 113-482 | 53-231 | ||
| Free throw total-attempts | 319-518 | 148-245 | ||
| Opponents' Field goal total-attempts | 600-1812 | 223-749 | ||
| Opponents' 3 point total-attempts | 155-639 | 59-265 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 28 | 24 | 26.3 | 1.0-4.5 | 22.0 | 0.0-0.2 | 0.0 | 0.4-0.9 | 50.0 | 2.4 | |
| 1 | Aliyah Carroll | Sophomore | 28 | 27 | 25.5 | 4.1-10.7 | 38.7 | 0.2-0.9 | 28.0 | 1.6-2.5 | 63.8 | 10.1 | |
| 2 | Diana Alicea | Freshman | 7 | - | 6.4 | 0.1-1.7 | 8.3 | 0.1-0.6 | 25.0 | 0.0-0.0 | - | 0.4 | |
| 3 | Ariella Johnson | Senior | G | 27 | 22 | 31.8 | 4.9-14.6 | 33.6 | 1.0-4.3 | 23.5 | 3.3-4.6 | 71.5 | 14.0 |
| 4 | Wy-Asia Montgomery | Sophomore | 15 | 3 | 13.5 | 0.7-3.5 | 20.8 | 0.3-1.5 | 21.7 | 0.3-0.4 | 66.7 | 2.1 | |
| 5 | Anastasia Davis | Senior | 27 | 5 | 20.4 | 1.5-6.3 | 24.3 | 0.6-3.5 | 16.0 | 0.9-2.0 | 44.4 | 4.5 | |
| 11 | Kanijah Jacobs | Senior | 13 | 2 | 7.8 | 0.6-2.1 | 29.6 | 0.4-1.2 | 31.3 | 0.6-0.9 | 66.7 | 2.2 | |
| 12 | Nyeira Spady | Junior | 26 | 22 | 28.7 | 2.9-8.9 | 32.9 | 0.4-2.0 | 21.6 | 1.6-2.9 | 54.7 | 7.8 | |
| 13 | Khya Hough | Senior | 4 | 1 | 10.3 | 0.5-2.8 | 18.2 | 0.0-0.5 | 0.0 | 0.5-0.5 | 100.0 | 1.5 | |
| 14 | Aniyah Robinson | Junior | 15 | 6 | 21.7 | 3.0-9.4 | 31.9 | 0.0-0.1 | 0.0 | 2.4-3.9 | 61.0 | 8.4 | |
| 15 | Savannah Williams | 14 | 2 | 20.9 | 3.4-8.9 | 38.4 | 1.4-4.6 | 31.3 | 0.9-1.4 | 65.0 | 9.2 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Aliyah Smith | Junior | 26 | 19 | 14.0 | 1.5-4.4 | 35.1 | 0.0-0.2 | 0.0 | 0.6-0.8 | 75.0 | 3.7 | |
| 23 | Erica Green | Freshman | 16 | 1 | 6.2 | 0.0-0.7 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.0 | |
| 24 | Arianna Wilder | Junior | 21 | 4 | 17.0 | 3.0-7.5 | 39.5 | 1.0-3.5 | 30.1 | 1.5-2.2 | 67.4 | 8.4 | |
| Totals | 28 | 28 | 195.2 | 21.9-67.1 | 32.6 | 4.0-17.2 | 23.4 | 11.4-18.5 | 61.6 | 59.6 | |||
| Opponent | 28 | 28 | 195.2 | 21.4-64.7 | 33.1 | 5.5-22.8 | 24.3 | 11.9-18.8 | 63.2 | 60.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 28 | 24 | 26.3 | 1.2 | 3.3 | 4.5 | 2.4 | 0.1 | 0.6 | 1.8 | 0.4 | 1.4 | 0.1 | |
| 1 | Aliyah Carroll | Sophomore | 28 | 27 | 25.5 | 2.4 | 4.1 | 6.5 | 3.3 | 0.3 | 0.5 | 2.0 | 0.3 | 1.3 | 0.4 | |
| 2 | Diana Alicea | Freshman | 7 | - | 6.4 | 0.3 | 0.9 | 1.1 | 0.7 | 0.1 | 0.3 | 1.1 | 0.3 | 0.4 | 0.0 | |
| 3 | Ariella Johnson | Senior | G | 27 | 22 | 31.8 | 1.3 | 3.4 | 4.8 | 2.0 | 0.0 | 2.6 | 4.6 | 0.6 | 2.3 | 0.4 |
| 4 | Wy-Asia Montgomery | Sophomore | 15 | 3 | 13.5 | 0.2 | 1.1 | 1.3 | 1.3 | 0.0 | 0.4 | 0.9 | 0.4 | 0.7 | 0.0 | |
| 5 | Anastasia Davis | Senior | 27 | 5 | 20.4 | 1.4 | 2.0 | 3.4 | 1.7 | 0.1 | 1.1 | 2.4 | 0.4 | 1.6 | 0.0 | |
| 11 | Kanijah Jacobs | Senior | 13 | 2 | 7.8 | 0.5 | 0.7 | 1.2 | 0.8 | - | 0.6 | 1.4 | 0.4 | 0.5 | 0.0 | |
| 12 | Nyeira Spady | Junior | 26 | 22 | 28.7 | 1.6 | 4.8 | 6.5 | 1.2 | 0.0 | 1.5 | 2.2 | 0.7 | 2.3 | 1.4 | |
| 13 | Khya Hough | Senior | 4 | 1 | 10.3 | 0.5 | 1.0 | 1.5 | 0.3 | - | 0.0 | 1.3 | 0.0 | 0.5 | 0.0 | |
| 14 | Aniyah Robinson | Junior | 15 | 6 | 21.7 | 3.8 | 4.7 | 8.5 | 2.7 | 0.1 | 1.1 | 1.9 | 0.6 | 1.0 | 1.4 | |
| 15 | Savannah Williams | 14 | 2 | 20.9 | 0.6 | 1.9 | 2.5 | 1.6 | - | 1.9 | 2.5 | 0.8 | 1.1 | 0.1 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Aliyah Smith | Junior | 26 | 19 | 14.0 | 0.8 | 1.6 | 2.4 | 1.3 | 0.0 | 0.7 | 1.9 | 0.4 | 1.0 | 0.1 | |
| 23 | Erica Green | Freshman | 16 | 1 | 6.2 | 0.5 | 1.3 | 1.8 | 0.9 | 0.0 | 0.0 | 0.7 | 0.0 | 0.4 | 0.3 | |
| 24 | Arianna Wilder | Junior | 21 | 4 | 17.0 | 0.8 | 1.3 | 2.0 | 1.0 | 0.0 | 0.7 | 2.4 | 0.3 | 1.3 | 0.0 | |
| Totals | 28 | 28 | 195.2 | 14.1 | 27.0 | 41.1 | 16.4 | 0.5 | 9.5 | 21.4 | 0.4 | 12.6 | 3.3 | |||
| Opponent | 28 | 28 | 195.2 | 14.4 | 30.0 | 44.4 | 16.5 | 0.3 | 13.5 | 24.4 | 0.6 | 11.1 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 28 | 24 | 737 | 28-127 | 22.0 | 0-6 | 0.0 | 12-24 | 50.0 | 68 | |
| 1 | Aliyah Carroll | Sophomore | 28 | 27 | 713 | 116-300 | 38.7 | 7-25 | 28.0 | 44-69 | 63.8 | 283 | |
| 2 | Diana Alicea | Freshman | 7 | - | 45 | 1-12 | 8.3 | 1-4 | 25.0 | 0-0 | - | 3 | |
| 3 | Ariella Johnson | Senior | G | 27 | 22 | 859 | 132-393 | 33.6 | 27-115 | 23.5 | 88-123 | 71.5 | 379 |
| 4 | Wy-Asia Montgomery | Sophomore | 15 | 3 | 203 | 11-53 | 20.8 | 5-23 | 21.7 | 4-6 | 66.7 | 31 | |
| 5 | Anastasia Davis | Senior | 27 | 5 | 551 | 41-169 | 24.3 | 15-94 | 16.0 | 24-54 | 44.4 | 121 | |
| 11 | Kanijah Jacobs | Senior | 13 | 2 | 102 | 8-27 | 29.6 | 5-16 | 31.3 | 8-12 | 66.7 | 29 | |
| 12 | Nyeira Spady | Junior | 26 | 22 | 747 | 76-231 | 32.9 | 11-51 | 21.6 | 41-75 | 54.7 | 204 | |
| 13 | Khya Hough | Senior | 4 | 1 | 41 | 2-11 | 18.2 | 0-2 | 0.0 | 2-2 | 100.0 | 6 | |
| 14 | Aniyah Robinson | Junior | 15 | 6 | 326 | 45-141 | 31.9 | 0-2 | 0.0 | 36-59 | 61.0 | 126 | |
| 15 | Savannah Williams | 14 | 2 | 292 | 48-125 | 38.4 | 20-64 | 31.3 | 13-20 | 65.0 | 129 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Aliyah Smith | Junior | 26 | 19 | 363 | 40-114 | 35.1 | 0-4 | 0.0 | 15-20 | 75.0 | 95 | |
| 23 | Erica Green | Freshman | 16 | 1 | 99 | 0-11 | 0.0 | 0-1 | 0.0 | 0-4 | 0.0 | 0 | |
| 24 | Arianna Wilder | Junior | 21 | 4 | 358 | 62-157 | 39.5 | 22-73 | 30.1 | 31-46 | 67.4 | 177 | |
| Totals | 28 | 28 | 5466 | 613-1878 | 32.6 | 113-482 | 23.4 | 319-518 | 61.6 | 1669 | |||
| Opponent | 28 | 28 | 5466 | 600-1812 | 33.1 | 155-639 | 24.3 | 333-527 | 63.2 | 1688 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 28 | 24 | 737 | 34 | 91 | 125 | 67 | 4 | 18 | 51 | 0.4 | 38 | 3 | |
| 1 | Aliyah Carroll | Sophomore | 28 | 27 | 713 | 67 | 115 | 182 | 92 | 7 | 15 | 55 | 0.3 | 35 | 12 | |
| 2 | Diana Alicea | Freshman | 7 | - | 45 | 2 | 6 | 8 | 5 | 1 | 2 | 8 | 0.3 | 3 | 0 | |
| 3 | Ariella Johnson | Senior | G | 27 | 22 | 859 | 36 | 93 | 129 | 54 | 0 | 70 | 123 | 0.6 | 63 | 12 |
| 4 | Wy-Asia Montgomery | Sophomore | 15 | 3 | 203 | 3 | 16 | 19 | 19 | 0 | 6 | 14 | 0.4 | 11 | 0 | |
| 5 | Anastasia Davis | Senior | 27 | 5 | 551 | 39 | 54 | 93 | 45 | 2 | 29 | 66 | 0.4 | 43 | 1 | |
| 11 | Kanijah Jacobs | Senior | 13 | 2 | 102 | 6 | 9 | 15 | 11 | - | 8 | 18 | 0.4 | 7 | 0 | |
| 12 | Nyeira Spady | Junior | 26 | 22 | 747 | 42 | 126 | 168 | 32 | 0 | 38 | 56 | 0.7 | 60 | 36 | |
| 13 | Khya Hough | Senior | 4 | 1 | 41 | 2 | 4 | 6 | 1 | - | 0 | 5 | 0.0 | 2 | 0 | |
| 14 | Aniyah Robinson | Junior | 15 | 6 | 326 | 57 | 71 | 128 | 40 | 1 | 16 | 29 | 0.6 | 15 | 21 | |
| 15 | Savannah Williams | 14 | 2 | 292 | 8 | 27 | 35 | 23 | - | 27 | 35 | 0.8 | 15 | 1 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Aliyah Smith | Junior | 26 | 19 | 363 | 21 | 41 | 62 | 33 | 1 | 18 | 50 | 0.4 | 25 | 2 | |
| 23 | Erica Green | Freshman | 16 | 1 | 99 | 8 | 21 | 29 | 14 | 0 | 0 | 11 | 0.0 | 7 | 4 | |
| 24 | Arianna Wilder | Junior | 21 | 4 | 358 | 16 | 27 | 43 | 21 | 0 | 15 | 50 | 0.3 | 27 | 0 | |
| Totals | 28 | 28 | 5466 | 394 | 757 | 1151 | 459 | 13 | 265 | 600 | 0.4 | 353 | 92 | |||
| Opponent | 28 | 28 | 5466 | 403 | 839 | 1242 | 463 | 7 | 377 | 682 | 0.6 | 310 | 51 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 11 | 8 | 21.2 | 0.6-3.6 | 17.5 | 0.0-0.4 | 0.0 | 0.1-0.4 | 25.0 | 1.4 | |
| 1 | Aliyah Carroll | Sophomore | 11 | 11 | 20.5 | 3.7-9.0 | 41.4 | 0.1-0.4 | 25.0 | 1.5-2.2 | 70.8 | 9.1 | |
| 2 | Diana Alicea | Freshman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 3 | Ariella Johnson | Senior | G | 11 | 8 | 31.6 | 5.9-15.5 | 38.0 | 1.1-5.0 | 21.8 | 3.7-5.5 | 68.3 | 16.6 |
| 4 | Wy-Asia Montgomery | Sophomore | 3 | - | 4.3 | 0.3-1.0 | 33.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.0 | |
| 5 | Anastasia Davis | Senior | 11 | 1 | 17.8 | 1.7-6.8 | 25.3 | 0.5-3.9 | 14.0 | 0.8-2.0 | 40.9 | 4.8 | |
| 11 | Kanijah Jacobs | Senior | 10 | 2 | 7.1 | 0.7-2.2 | 31.8 | 0.4-1.2 | 33.3 | 0.8-1.2 | 66.7 | 2.6 | |
| 12 | Nyeira Spady | Junior | 11 | 11 | 28.8 | 3.5-10.5 | 33.9 | 0.9-3.8 | 23.8 | 1.6-3.2 | 51.4 | 9.6 | |
| 13 | Khya Hough | Senior | 1 | - | 1.0 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| 14 | Aniyah Robinson | Junior | 11 | 4 | 20.8 | 2.9-8.5 | 34.0 | 0.0-0.1 | 0.0 | 2.6-4.3 | 61.7 | 8.5 | |
| 15 | Savannah Williams | 11 | - | 19.0 | 3.6-8.9 | 40.8 | 1.5-4.7 | 30.8 | 1.1-1.6 | 66.7 | 9.8 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 21 | Aliyah Smith | Junior | 11 | 9 | 10.2 | 1.5-4.1 | 35.6 | 0.0-0.1 | 0.0 | 0.1-0.2 | 50.0 | 3.0 | |
| 23 | Erica Green | Freshman | 5 | - | 5.2 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.4 | 0.0 | 0.0 | |
| 24 | Arianna Wilder | Junior | 5 | - | 11.2 | 2.8-7.0 | 40.0 | 0.6-3.0 | 20.0 | 2.4-3.8 | 63.2 | 8.6 | |
| Totals | 11 | 11 | 185.1 | 25.6-72.8 | 35.2 | 4.8-21.0 | 22.9 | 13.5-22.3 | 60.4 | 69.5 | |||
| Opponent | 11 | 11 | 185.1 | 20.3-68.1 | 29.8 | 5.4-24.1 | 22.3 | 13.1-21.2 | 61.8 | 59.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 11 | 8 | 21.2 | 1.1 | 2.8 | 3.9 | 2.5 | 0.3 | 0.5 | 0.8 | 0.7 | 1.1 | 0.1 | |
| 1 | Aliyah Carroll | Sophomore | 11 | 11 | 20.5 | 2.1 | 3.0 | 5.1 | 3.1 | 0.3 | 0.5 | 1.7 | 0.3 | 1.2 | 0.5 | |
| 2 | Diana Alicea | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Ariella Johnson | Senior | G | 11 | 8 | 31.6 | 1.0 | 3.7 | 4.7 | 2.4 | - | 2.5 | 3.8 | 0.7 | 1.7 | 0.2 |
| 4 | Wy-Asia Montgomery | Sophomore | 3 | - | 4.3 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | |
| 5 | Anastasia Davis | Senior | 11 | 1 | 17.8 | 0.9 | 1.7 | 2.6 | 1.0 | - | 0.9 | 2.1 | 0.4 | 1.7 | 0.0 | |
| 11 | Kanijah Jacobs | Senior | 10 | 2 | 7.1 | 0.4 | 0.7 | 1.1 | 0.7 | - | 0.7 | 1.5 | 0.5 | 0.7 | 0.0 | |
| 12 | Nyeira Spady | Junior | 11 | 11 | 28.8 | 1.7 | 5.9 | 7.6 | 1.5 | - | 1.5 | 2.4 | 0.7 | 2.4 | 1.3 | |
| 13 | Khya Hough | Senior | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 14 | Aniyah Robinson | Junior | 11 | 4 | 20.8 | 2.9 | 4.5 | 7.4 | 2.7 | 0.1 | 0.8 | 2.2 | 0.4 | 1.1 | 1.5 | |
| 15 | Savannah Williams | 11 | - | 19.0 | 0.6 | 1.8 | 2.5 | 1.3 | - | 2.2 | 2.2 | 1.0 | 1.3 | 0.1 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 21 | Aliyah Smith | Junior | 11 | 9 | 10.2 | 0.6 | 1.5 | 2.2 | 1.1 | - | 1.0 | 1.2 | 0.8 | 0.5 | 0.0 | |
| 23 | Erica Green | Freshman | 5 | - | 5.2 | 0.0 | 1.8 | 1.8 | 0.4 | - | 0.0 | 1.2 | 0.0 | 0.4 | 0.2 | |
| 24 | Arianna Wilder | Junior | 5 | - | 11.2 | 0.4 | 1.2 | 1.6 | 0.2 | - | 0.0 | 1.0 | 0.0 | 0.8 | 0.0 | |
| Totals | 11 | 11 | 185.1 | 14.6 | 29.2 | 43.8 | 16.6 | 0.6 | 10.6 | 19.6 | 0.5 | 12.2 | 3.6 | |||
| Opponent | 11 | 11 | 185.1 | 14.5 | 28.8 | 43.3 | 18.0 | 0.4 | 11.7 | 24.1 | 0.5 | 10.7 | 1.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 11 | 8 | 233 | 7-40 | 17.5 | 0-4 | 0.0 | 1-4 | 25.0 | 15 | |
| 1 | Aliyah Carroll | Sophomore | 11 | 11 | 225 | 41-99 | 41.4 | 1-4 | 25.0 | 17-24 | 70.8 | 100 | |
| 2 | Diana Alicea | Freshman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 3 | Ariella Johnson | Senior | G | 11 | 8 | 348 | 65-171 | 38.0 | 12-55 | 21.8 | 41-60 | 68.3 | 183 |
| 4 | Wy-Asia Montgomery | Sophomore | 3 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 | |
| 5 | Anastasia Davis | Senior | 11 | 1 | 196 | 19-75 | 25.3 | 6-43 | 14.0 | 9-22 | 40.9 | 53 | |
| 11 | Kanijah Jacobs | Senior | 10 | 2 | 71 | 7-22 | 31.8 | 4-12 | 33.3 | 8-12 | 66.7 | 26 | |
| 12 | Nyeira Spady | Junior | 11 | 11 | 317 | 39-115 | 33.9 | 10-42 | 23.8 | 18-35 | 51.4 | 106 | |
| 13 | Khya Hough | Senior | 1 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| 14 | Aniyah Robinson | Junior | 11 | 4 | 229 | 32-94 | 34.0 | 0-1 | 0.0 | 29-47 | 61.7 | 93 | |
| 15 | Savannah Williams | 11 | - | 209 | 40-98 | 40.8 | 16-52 | 30.8 | 12-18 | 66.7 | 108 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Aliyah Smith | Junior | 11 | 9 | 112 | 16-45 | 35.6 | 0-1 | 0.0 | 1-2 | 50.0 | 33 | |
| 23 | Erica Green | Freshman | 5 | - | 26 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 | |
| 24 | Arianna Wilder | Junior | 5 | - | 56 | 14-35 | 40.0 | 3-15 | 20.0 | 12-19 | 63.2 | 43 | |
| Totals | 11 | 11 | 2036 | 282-801 | 35.2 | 53-231 | 22.9 | 148-245 | 60.4 | 765 | |||
| Opponent | 11 | 11 | 2036 | 223-749 | 29.8 | 59-265 | 22.3 | 144-233 | 61.8 | 649 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Davian Myers | Junior | 11 | 8 | 233 | 12 | 31 | 43 | 27 | 3 | 6 | 9 | 0.7 | 12 | 1 | |
| 1 | Aliyah Carroll | Sophomore | 11 | 11 | 225 | 23 | 33 | 56 | 34 | 3 | 5 | 19 | 0.3 | 13 | 5 | |
| 2 | Diana Alicea | Freshman | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 3 | Ariella Johnson | Senior | G | 11 | 8 | 348 | 11 | 41 | 52 | 26 | - | 28 | 42 | 0.7 | 19 | 2 |
| 4 | Wy-Asia Montgomery | Sophomore | 3 | - | 13 | 0 | 1 | 1 | 1 | - | 0 | 1 | 0.0 | 0 | 0 | |
| 5 | Anastasia Davis | Senior | 11 | 1 | 196 | 10 | 19 | 29 | 11 | - | 10 | 23 | 0.4 | 19 | 0 | |
| 11 | Kanijah Jacobs | Senior | 10 | 2 | 71 | 4 | 7 | 11 | 7 | - | 7 | 15 | 0.5 | 7 | 0 | |
| 12 | Nyeira Spady | Junior | 11 | 11 | 317 | 19 | 65 | 84 | 16 | - | 17 | 26 | 0.7 | 26 | 14 | |
| 13 | Khya Hough | Senior | 1 | - | 1 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 14 | Aniyah Robinson | Junior | 11 | 4 | 229 | 32 | 49 | 81 | 30 | 1 | 9 | 24 | 0.4 | 12 | 16 | |
| 15 | Savannah Williams | 11 | - | 209 | 7 | 20 | 27 | 14 | - | 24 | 24 | 1.0 | 14 | 1 | ||
| 20 | Ariel Johnson | Sophomore | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 21 | Aliyah Smith | Junior | 11 | 9 | 112 | 7 | 17 | 24 | 12 | - | 11 | 13 | 0.8 | 6 | 0 | |
| 23 | Erica Green | Freshman | 5 | - | 26 | 0 | 9 | 9 | 2 | - | 0 | 6 | 0.0 | 2 | 1 | |
| 24 | Arianna Wilder | Junior | 5 | - | 56 | 2 | 6 | 8 | 1 | - | 0 | 5 | 0.0 | 4 | 0 | |
| Totals | 11 | 11 | 2036 | 161 | 321 | 482 | 183 | 7 | 117 | 216 | 0.5 | 134 | 40 | |||
| Opponent | 11 | 11 | 2036 | 159 | 317 | 476 | 198 | 4 | 129 | 265 | 0.5 | 118 | 14 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | vs. Miami-Hamilton | L, 43-38 | 14-60 | 23.3 | 2-11 | 18.2 | 8-17 | 47.1 | 15 | 31 | 46 | 3 | 23 | 12 | 3 | 23 | 38 |
| Nov 9 | vs. Apprentice | L, 60-35 | 11-51 | 21.6 | 5-16 | 31.3 | 8-10 | 80.0 | 2 | 24 | 26 | 6 | 14 | 8 | 1 | 15 | 35 |
| Nov 14 | vs. Me.-Augusta | L, 83-47 | 17-64 | 26.6 | 3-12 | 25.0 | 10-16 | 62.5 | 10 | 25 | 35 | 12 | 14 | 7 | 7 | 13 | 47 |
| Nov 15 | at Central Maine CC | L, 83-39 | 12-42 | 28.6 | 2-11 | 18.2 | 13-30 | 43.3 | 7 | 23 | 30 | 10 | 38 | 11 | 3 | 21 | 39 |
| Nov 17 # | Yeshiva University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 22 | at Pratt Institute | W, 50-38 | 19-73 | 26.0 | 5-19 | 26.3 | 7-13 | 53.8 | 19 | 38 | 57 | 11 | 22 | 16 | 7 | 15 | 50 |
| Dec 1 | at Penn State Shenango | W, 56-51 | 22-68 | 32.4 | 3-21 | 14.3 | 9-19 | 47.4 | 15 | 22 | 37 | 9 | 25 | 19 | 3 | 15 | 56 |
| Dec 2 | at Penn State New Kensington | W, 79-35 | 31-40 | 77.5 | 1-5 | 20.0 | 5-9 | 55.6 | 7 | 18 | 25 | 13 | 3 | 8 | 0 | 8 | 79 |
| Dec 8 | at Penn State Hazleton | L, 53-50 | 18-73 | 24.7 | 3-13 | 23.1 | 11-17 | 64.7 | 19 | 26 | 45 | 3 | 20 | 16 | 2 | 14 | 50 |
| Dec 9 | at Penn State Du Bois | W, 71-67 | 22-71 | 31.0 | 5-17 | 29.4 | 22-28 | 78.6 | 15 | 21 | 36 | 12 | 24 | 24 | 5 | 17 | 71 |
| Dec 13 | vs. Tidewater Community College | W, 65-38 | 27-80 | 33.8 | 3-18 | 16.7 | 8-15 | 53.3 | 26 | 31 | 57 | 7 | 23 | 21 | 1 | 11 | 65 |
