2025-26 Soccer Statistics - Berkeley-NJ
Games
18
Goals
36
Goals-per game
2.00
Shot %
.141
Shots-per game
14.2
GAA
1.59
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-7-2 (.556) |
| Conference (Pct.) | 6-3-2 (.636) |
| Streak | Lost 4 |
| Home | 4-1-1 |
| Away | 5-4-1 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 17 | Bryant & Stratton College (Albany) | W, 3-0 |
| Oct 18 | Bryant & Stratton (Buffalo) | W, 2-1 |
| Oct 24 | at Bryant & Stratton (Rochester) | L, 1-0 |
| Oct 29 | at Bryant & Stratton (Rochester) | L, 2-1 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 2-1 |
| Nov 15 | vs. Salem University | L, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 255 | 135 | ||
| Goals scored | 36 | 21 | ||
| Shot percentage | .141 | .156 | ||
| Shots-per game | 14.2 | 12.3 | ||
| Shots on goal | 134 | 70 | ||
| SOG percentage | .525 | .519 | ||
| Assists | 22 | 17 | ||
| Corner kicks | 79 | 52 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 37 | 26 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 7 | 4 | ||
| Home Attendance | 25 | 25 | ||
| Home Attendance average | 5 | 5 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Joseph Buel | - | - | - | - | - | - | - | - | - | ||
| 4 | Alan Martinez | - | - | - | - | - | - | - | - | - | ||
| 5 | Filip Wegrecki | 17 | 13 | .06 | .06 | .18 | .41 | .143 | .18 | .429 | ||
| 6 | Allan Luna | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 7 | Elvin Rios | 15 | 9 | .00 | .27 | .27 | .67 | .000 | .27 | .400 | ||
| 8 | Samuel Gomez | 16 | 15 | .19 | .06 | .44 | .81 | .231 | .44 | .538 | ||
| 9 | Hector Castro | 15 | 9 | .27 | .20 | .73 | 1.73 | .154 | .93 | .538 | ||
| 10 | Ian Pallardel | 17 | 15 | .06 | .18 | .29 | 1.41 | .042 | .65 | .458 | ||
| 11 | Steven Urbes | 16 | 13 | .44 | .25 | 1.13 | 2.63 | .167 | 1.38 | .524 | ||
| 12 | Jack Giannini | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Cory Martinez | - | - | - | - | - | - | - | - | - | ||
| 15 | Christopher Andrade | 16 | 15 | .06 | .00 | .13 | .19 | .333 | .06 | .333 | ||
| 16 | Matheus Iwamoto | 16 | 6 | .06 | .00 | .13 | .81 | .077 | .38 | .462 | ||
| 18 | Jeremy Besosa Cruz | 14 | 4 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | ||
| 19 | Bryson Strohecker | 14 | 2 | .14 | .00 | .29 | 1.14 | .125 | .64 | .563 | ||
| 20 | Emmanuel Guevara Mercado | 17 | 13 | .06 | .06 | .18 | .71 | .083 | .24 | .333 | ||
| 22 | Nickolas DaCosta | 17 | 13 | .06 | .00 | .12 | .35 | .167 | .12 | .333 | ||
| 23 | Nathan Wills | 9 | 4 | .00 | .11 | .11 | .33 | .000 | .22 | .667 | ||
| 24 | Sixto Gonzalez | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | ||
| 25 | Alex Rodrigues | 8 | 5 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | ||
| 26 | Andre Krzyzanowski | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | ||
| 27 | Imanol Florez Sepulveda | 17 | 14 | .12 | .00 | .24 | 1.00 | .118 | .47 | .471 | ||
| 28 | Emmanuel Clement | 8 | 4 | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | ||
| 30 | Micah Davy | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | ||
| 32 | Emmanuel Garzon | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 33 | Gabriel Borges | 17 | 6 | .18 | .18 | .53 | 1.47 | .120 | .94 | .640 | ||
| 34 | Kaden Treat | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 35 | Arian Cecik | 8 | 1 | .13 | .00 | .25 | .75 | .167 | .25 | .333 | ||
| 36 | Michel Armando Soler | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 38 | Derick Yancha | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | ||
| 41 | Kyler Driggs | 6 | 1 | .33 | .00 | .67 | .83 | .400 | .67 | .800 | ||
| 77 | Jose Vasquez De La Cruz | 11 | 6 | .18 | .09 | .45 | .73 | .250 | .55 | .750 | ||
| 81 | Dominik Usau | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Dylan Dascoli | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Harvey Acevedo | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 18 | 18 | 2.00 | 1.22 | 5.22 | 14.17 | .141 | 7.44 | .525 | |||
| Opponent | 18 | 18 | 2.00 | .78 | 3.78 | 6.28 | .239 | 3.61 | .575 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 11 | 11 | 85:59 | 2.18 | 2.28 | 4.27 | .662 | ||
| 12 | Jack Giannini | 7 | 5 | 60:59 | .29 | 0.42 | 2.43 | .895 | ||
| 81 | Dominik Usau | 4 | 1 | 28:04 | .00 | 0.00 | .75 | 1.000 | ||
| 91 | Dylan Dascoli | 1 | 0 | 22:30 | 1.00 | 4.00 | 3.00 | .750 | ||
| 99 | Harvey Acevedo | 1 | 0 | 22:30 | .00 | 0.00 | 5.00 | 1.000 | ||
| Totals | 18 | 18 | 85:00 | 1.50 | 1.59 | 4.22 | .738 | |||
| Opponent | 18 | 18 | 85:00 | 2.00 | 2.12 | 5.94 | .748 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 2 | Joseph Buel | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 4 | Alan Martinez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 5 | Filip Wegrecki | 17 | 13 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | ||
| 6 | Allan Luna | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | ||
| 7 | Elvin Rios | 15 | 9 | 0 | 4 | 4 | 10 | .000 | 4 | .400 | 2 | 0 | 0-0 | 0 | ||
| 8 | Samuel Gomez | 16 | 15 | 3 | 1 | 7 | 13 | .231 | 7 | .538 | 3 | 0 | 0-0 | 0 | ||
| 9 | Hector Castro | 15 | 9 | 4 | 3 | 11 | 26 | .154 | 14 | .538 | 3 | 0 | 0-0 | 2 | ||
| 10 | Ian Pallardel | 17 | 15 | 1 | 3 | 5 | 24 | .042 | 11 | .458 | 0 | 0 | 0-0 | 1 | ||
| 11 | Steven Urbes | 16 | 13 | 7 | 4 | 18 | 42 | .167 | 22 | .524 | 2 | 0 | 0-0 | 0 | ||
| 12 | Jack Giannini | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Cory Martinez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 15 | Christopher Andrade | 16 | 15 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 5 | 0 | 0-0 | 0 | ||
| 16 | Matheus Iwamoto | 16 | 6 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 0 | ||
| 18 | Jeremy Besosa Cruz | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 19 | Bryson Strohecker | 14 | 2 | 2 | 0 | 4 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 1 | ||
| 20 | Emmanuel Guevara Mercado | 17 | 13 | 1 | 1 | 3 | 12 | .083 | 4 | .333 | 1 | 0 | 0-0 | 1 | ||
| 22 | Nickolas DaCosta | 17 | 13 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 2 | 0 | 0-0 | 0 | ||
| 23 | Nathan Wills | 9 | 4 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 24 | Sixto Gonzalez | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 25 | Alex Rodrigues | 8 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 26 | Andre Krzyzanowski | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | ||
| 27 | Imanol Florez Sepulveda | 17 | 14 | 2 | 0 | 4 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 0 | ||
| 28 | Emmanuel Clement | 8 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 30 | Micah Davy | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 32 | Emmanuel Garzon | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 33 | Gabriel Borges | 17 | 6 | 3 | 3 | 9 | 25 | .120 | 16 | .640 | 4 | 0 | 0-0 | 1 | ||
| 34 | Kaden Treat | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 35 | Arian Cecik | 8 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | ||
| 36 | Michel Armando Soler | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 38 | Derick Yancha | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 41 | Kyler Driggs | 6 | 1 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0-0 | 0 | ||
| 77 | Jose Vasquez De La Cruz | 11 | 6 | 2 | 1 | 5 | 8 | .250 | 6 | .750 | 1 | 0 | 0-0 | 1 | ||
| 81 | Dominik Usau | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 91 | Dylan Dascoli | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Harvey Acevedo | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 18 | 18 | 36 | 22 | 94 | 255 | .141 | 134 | .525 | 37 | 0 | 0-0 | 8 | |||
| Opponent | 18 | 18 | 27 | 14 | 68 | 113 | .239 | 65 | .575 | 38 | 4 | 3-3 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 11 | 11 | 945:49 | 24 | 2.28 | 47 | .662 | 2 | 6 | 1 | 1/1 | ||
| 12 | Jack Giannini | 7 | 5 | 426:53 | 2 | 0.42 | 17 | .895 | 5 | 0 | 0 | 2/3 | ||
| 81 | Dominik Usau | 4 | 1 | 112:18 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/2 | ||
| 91 | Dylan Dascoli | 1 | 0 | 22:30 | 1 | 4.00 | 3 | .750 | 1 | 0 | 0 | 0/0 | ||
| 99 | Harvey Acevedo | 1 | 0 | 22:30 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | ||
| Totals | 18 | 18 | 1530:00 | 27 | 1.59 | 76 | .738 | 0 | 0 | 0 | 7 | |||
| Opponent | 18 | 18 | 1530:00 | 36 | 2.12 | 107 | .748 | - | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 2 | Joseph Buel | - | - | - | - | - | - | - | - | - | ||
| 4 | Alan Martinez | - | - | - | - | - | - | - | - | - | ||
| 5 | Filip Wegrecki | 10 | 7 | .00 | .10 | .10 | .50 | .000 | .10 | .200 | ||
| 6 | Allan Luna | - | - | - | - | - | - | - | - | - | ||
| 7 | Elvin Rios | 9 | 6 | .00 | .22 | .22 | .78 | .000 | .33 | .429 | ||
| 8 | Samuel Gomez | 9 | 8 | .22 | .11 | .56 | 1.22 | .182 | .56 | .455 | ||
| 9 | Hector Castro | 9 | 6 | .33 | .33 | 1.00 | 1.33 | .250 | .78 | .583 | ||
| 10 | Ian Pallardel | 10 | 9 | .10 | .30 | .50 | 1.30 | .077 | .60 | .462 | ||
| 11 | Steven Urbes | 9 | 7 | .44 | .22 | 1.11 | 2.00 | .222 | .89 | .444 | ||
| 12 | Jack Giannini | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 13 | Cory Martinez | - | - | - | - | - | - | - | - | - | ||
| 15 | Christopher Andrade | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | ||
| 16 | Matheus Iwamoto | 9 | 3 | .11 | .00 | .22 | .67 | .167 | .33 | .500 | ||
| 18 | Jeremy Besosa Cruz | 8 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 19 | Bryson Strohecker | 8 | 1 | .13 | .00 | .25 | .88 | .143 | .50 | .571 | ||
| 20 | Emmanuel Guevara Mercado | 10 | 9 | .00 | .10 | .10 | .50 | .000 | .20 | .400 | ||
| 22 | Nickolas DaCosta | 10 | 6 | .10 | .00 | .20 | .20 | .500 | .10 | .500 | ||
| 23 | Nathan Wills | 6 | 3 | .00 | .17 | .17 | .50 | .000 | .33 | .667 | ||
| 24 | Sixto Gonzalez | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 25 | Alex Rodrigues | 4 | 3 | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 | ||
| 26 | Andre Krzyzanowski | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 27 | Imanol Florez Sepulveda | 10 | 9 | .10 | .00 | .20 | .90 | .111 | .50 | .556 | ||
| 28 | Emmanuel Clement | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 | ||
| 30 | Micah Davy | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 32 | Emmanuel Garzon | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 33 | Gabriel Borges | 10 | 3 | .10 | .20 | .40 | 1.00 | .100 | .70 | .700 | ||
| 34 | Kaden Treat | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 35 | Arian Cecik | 6 | 1 | .17 | .00 | .33 | 1.00 | .167 | .33 | .333 | ||
| 36 | Michel Armando Soler | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 38 | Derick Yancha | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | ||
| 41 | Kyler Driggs | 3 | 1 | .33 | .00 | .67 | .67 | .500 | .33 | .500 | ||
| 77 | Jose Vasquez De La Cruz | 7 | 2 | .14 | .14 | .43 | .57 | .250 | .43 | .750 | ||
| 81 | Dominik Usau | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 91 | Dylan Dascoli | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 99 | Harvey Acevedo | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 11 | 11 | 1.91 | 1.55 | 5.36 | 12.27 | .156 | 6.36 | .519 | |||
| Opponent | 11 | 11 | 1.91 | .91 | 3.64 | 4.82 | .283 | 2.82 | .585 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 7 | 7 | 87:34 | 1.86 | 1.91 | 4.71 | .717 | ||
| 12 | Jack Giannini | 3 | 2 | 58:14 | .33 | 0.52 | 2.67 | .889 | ||
| 81 | Dominik Usau | 3 | 1 | 22:26 | .00 | 0.00 | .67 | 1.000 | ||
| 91 | Dylan Dascoli | 1 | 0 | 22:30 | 1.00 | 4.00 | 3.00 | .750 | ||
| 99 | Harvey Acevedo | 1 | 0 | 22:30 | .00 | 0.00 | 5.00 | 1.000 | ||
| Totals | 11 | 11 | 81:49 | 1.36 | 1.50 | 4.64 | .773 | |||
| Opponent | 11 | 11 | 81:49 | 1.91 | 2.10 | 5.00 | .724 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 2 | Joseph Buel | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 4 | Alan Martinez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 5 | Filip Wegrecki | 10 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | ||
| 6 | Allan Luna | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 7 | Elvin Rios | 9 | 6 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 | ||
| 8 | Samuel Gomez | 9 | 8 | 2 | 1 | 5 | 11 | .182 | 5 | .455 | 0 | 0 | 0-0 | 0 | ||
| 9 | Hector Castro | 9 | 6 | 3 | 3 | 9 | 12 | .250 | 7 | .583 | 2 | 0 | 0-0 | 1 | ||
| 10 | Ian Pallardel | 10 | 9 | 1 | 3 | 5 | 13 | .077 | 6 | .462 | 0 | 0 | 0-0 | 1 | ||
| 11 | Steven Urbes | 9 | 7 | 4 | 2 | 10 | 18 | .222 | 8 | .444 | 1 | 0 | 0-0 | 0 | ||
| 12 | Jack Giannini | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 13 | Cory Martinez | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | ||
| 15 | Christopher Andrade | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 | ||
| 16 | Matheus Iwamoto | 9 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0 | 0-0 | 0 | ||
| 18 | Jeremy Besosa Cruz | 8 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | ||
| 19 | Bryson Strohecker | 8 | 1 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | ||
| 20 | Emmanuel Guevara Mercado | 10 | 9 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | ||
| 22 | Nickolas DaCosta | 10 | 6 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 2 | 0 | 0-0 | 0 | ||
| 23 | Nathan Wills | 6 | 3 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | ||
| 24 | Sixto Gonzalez | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 25 | Alex Rodrigues | 4 | 3 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 1 | ||
| 26 | Andre Krzyzanowski | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 27 | Imanol Florez Sepulveda | 10 | 9 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0 | 0 | 0-0 | 0 | ||
| 28 | Emmanuel Clement | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 | ||
| 30 | Micah Davy | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 32 | Emmanuel Garzon | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 33 | Gabriel Borges | 10 | 3 | 1 | 2 | 4 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 1 | ||
| 34 | Kaden Treat | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 35 | Arian Cecik | 6 | 1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 | ||
| 36 | Michel Armando Soler | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 38 | Derick Yancha | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | ||
| 41 | Kyler Driggs | 3 | 1 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | ||
| 77 | Jose Vasquez De La Cruz | 7 | 2 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 | ||
| 81 | Dominik Usau | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 91 | Dylan Dascoli | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 99 | Harvey Acevedo | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 11 | 11 | 21 | 17 | 59 | 135 | .156 | 70 | .519 | 26 | 0 | 0-0 | 5 | |||
| Opponent | 11 | 11 | 15 | 10 | 40 | 53 | .283 | 31 | .585 | 23 | 3 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victor Batista | 7 | 7 | 613:00 | 13 | 1.91 | 33 | .717 | 2 | 3 | 1 | 1/1 | ||
| 12 | Jack Giannini | 3 | 2 | 174:42 | 1 | 0.52 | 8 | .889 | 2 | 0 | 0 | 0/2 | ||
| 81 | Dominik Usau | 3 | 1 | 67:18 | 0 | 0.00 | 2 | 1.000 | 0 | 0 | 0 | 0/1 | ||
| 91 | Dylan Dascoli | 1 | 0 | 22:30 | 1 | 4.00 | 3 | .750 | 1 | 0 | 0 | 0/0 | ||
| 99 | Harvey Acevedo | 1 | 0 | 22:30 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | ||
| Totals | 11 | 11 | 900:00 | 15 | 1.50 | 51 | .773 | 0 | 0 | 0 | 4 | |||
| Opponent | 11 | 11 | 900:00 | 21 | 2.10 | 55 | .724 | - | - | - | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at Penn State New Kensington | W, 6-0 | 1 | 20 | .300 | 2 | 2 | 3 | 0 |
| Aug 30 | at Penn State Greater Allegheny | W, 2-0 | 0 | 24 | .083 | 3 | 2 | 0 | 0 |
| Sep 10 | Bloomfield | W, 5-0 | 5 | 16 | .313 | 2 | 3 | 2 | 0 |
| Sep 16 | at Five Towns College | T, 0-0 | 0 | 12 | .000 | 6 | 3 | 1 | 0 |
| Sep 20 | Bryant & Stratton-Syracuse | L, 3-1 | 0 | 12 | .083 | 8 | 6 | 10 | 0 |
| Sep 21 | Bryant & Stratton (Rochester) | T, 2-2 | 1 | 13 | .154 | 7 | 0 | 4 | 0 |
| Sep 24 | at Bloomfield | W, 4-1 | 2 | 16 | .250 | 1 | 3 | 2 | 0 |
| Sep 28 | at Bryant & Stratton (Buffalo) | W, 3-0 | 3 | 12 | .250 | 6 | 11 | 3 | 0 |
| Oct 1 | at Centenary University | L, 2-1 | 1 | 21 | .048 | 1 | 4 | 0 | 0 |
| Oct 5 | Five Towns College | W, 4-3 | 4 | 15 | .267 | 7 | 5 | 2 | 0 |
| Oct 11 | at Bryant & Stratton-Syracuse | L, 4-0 | 0 | 7 | .000 | 2 | 5 | 1 | 0 |
| Oct 12 | at Bryant & Stratton College (Albany) | W, 3-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 17 | Bryant & Stratton College (Albany) | W, 3-0 | 3 | 28 | .107 | 3 | 6 | 2 | 0 |
| Oct 18 | Bryant & Stratton (Buffalo) | W, 2-1 | 2 | 25 | .080 | 10 | 8 | 1 | 0 |
| Oct 24 | at Bryant & Stratton (Rochester) | L, 1-0 | 0 | 7 | .000 | 2 | 8 | 0 | 0 |
| Oct 29 | at Bryant & Stratton (Rochester) | L, 2-1 | 0 | 3 | .333 | 2 | 3 | 0 | 0 |
| Nov 14 | vs. Bryant & Stratton-Syracuse | L, 2-1 | 0 | 9 | .111 | 6 | 4 | 4 | 0 |
| Nov 15 | vs. Salem University | L, 6-1 | 0 | 15 | .067 | 8 | 6 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 255 | 36 | 2.00 | 22 | 94 | 27 | 1.59 | .141 | 14.2 | 79 | 76 | 7 | 37 | 0 |
| Conference | 11 | 135 | 21 | 1.91 | 17 | 59 | 15 | 1.50 | .156 | 12.3 | 52 | 51 | 4 | 26 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 109 | 17 | 2.83 | 15 | 49 | 9 | 1.50 | .156 | 18.2 | 28 | 37 | 2 | 21 | 0 |
| Away | 10 | 122 | 17 | 1.70 | 7 | 41 | 10 | 1.11 | .139 | 12.2 | 41 | 25 | 5 | 10 | 0 |
| Neutral | 2 | 24 | 2 | 1.00 | 0 | 4 | 8 | 4.00 | .083 | 12.0 | 10 | 14 | 0 | 6 | 0 |
- |
|||||||||||||||
| Wins | 9 | 156 | 29 | 3.22 | 20 | 78 | 5 | 0.63 | .186 | 17.3 | 40 | 34 | 6 | 15 | 0 |
| Losses | 7 | 74 | 5 | 0.71 | 1 | 11 | 20 | 2.86 | .068 | 10.6 | 36 | 29 | 0 | 17 | 0 |
- |
|||||||||||||||
| August | 2 | 44 | 8 | 4.00 | 1 | 17 | 0 | 0.00 | .182 | 22.0 | 4 | 5 | 2 | 3 | 0 |
