Berkeley-NJ at Bryant & Stratton (Rochester) October 24, 2025
Box Score
Berkeley-NJ
Bryant & Stratton (Rochester)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Victor Batista | 0 | 0 | 0 | 0 |
| 5 - Filip Wegrecki | 1 | 0 | 0 | 0 |
| 7 - Elvin Rios | 1 | 0 | 0 | 0 |
| 8 - Samuel Gomez | 1 | 0 | 0 | 0 |
| 9 - Hector Castro | 0 | 0 | 0 | 0 |
| 10 - Ian Pallardel | 1 | 0 | 0 | 0 |
| 11 - Steven Urbes | 1 | 0 | 0 | 0 |
| 15 - Christopher Andrade | 0 | 0 | 0 | 0 |
| 16 - Matheus Iwamoto | 0 | 0 | 0 | 0 |
| 18 - Jeremy Besosa Cruz | 0 | 0 | 0 | 0 |
| 19 - Bryson Strohecker | 0 | 0 | 0 | 0 |
| 20 - Emmanuel Guevara Mercado | 0 | 0 | 0 | 0 |
| 22 - Nickolas DaCosta | 0 | 0 | 0 | 0 |
| 23 - Nathan Wills | 0 | 0 | 0 | 0 |
| 27 - Imanol Florez Sepulveda | 1 | 0 | 0 | 0 |
| 28 - Emmanuel Clement | 0 | 0 | 0 | 0 |
| 33 - Gabriel Borges | 0 | 0 | 0 | 0 |
| 77 - Jose Vasquez De La Cruz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Louka Carion-Janes - gk | 0 | 0 | 0 | 0 |
| 3 - Thomas Bramwell - m | 0 | 0 | 0 | 0 |
| 5 - Ross Green - d - Yellow card 60:00 | 0 | 0 | 0 | 0 |
| 6 - Callum Judge - m | 1 | 1 | 1 | 0 |
| 7 - Yassine Kone - f | 2 | 0 | 0 | 1 |
| 8 - Deri Hutchinson - m | 1 | 0 | 0 | 0 |
| 9 - Michael Ingallinera - f | 2 | 0 | 0 | 0 |
| 14 - Toby Hewett - right wing | 2 | 0 | 0 | 0 |
| 17 - Joshua Jarvis - left center back | 1 | 0 | 0 | 0 |
| 21 - Tomas Dinis - center mid | 0 | 0 | 0 | 0 |
| 27 - Cameron Moag - left center back | 2 | 0 | 0 | 0 |
| 28 - Nick Lehmann - center back | 0 | 0 | 0 | 0 |
| 30 - Jonathan Chezes - center attacking mid | 1 | 0 | 0 | 0 |
| 36 - Neil Doran - right back | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 1 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Victor Batista (L, L) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Louka Carion-Janes (W, W) | 10 | 0 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton (Rochester)
1st
|
25:00 | Callum Judge (Yassine Kone) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bryant & Stratton (Rochester)
2nd
|
60:00 | Yellow card - Ross Green |
|
Bryant & Stratton (Rochester)
2nd
|
75:00 | Yellow card - James Mather |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 3 | 7 |
| Bryant & Stratton (Rochester) | 6 | 4 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 2 | 4 |
| Bryant & Stratton (Rochester) | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 2 | 8 |
| Bryant & Stratton (Rochester) | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 6 | 12 |
| Bryant & Stratton (Rochester) | 7 | 7 | 14 |
| Date/Time: | October 24, 2025 - 7:00 PM |
|---|---|
| Location: | W. Henrietta, New York, 14586 |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Darren Wynne |

