2017-18 Soccer Statistics - Berkeley-NY
Games
1
Goals
0
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
10.82
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-1 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 0-0 |
| Away | 0-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at King's (NY) | L, 9-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 0 | - | ||
| Goals scored | 0 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 0 | - | ||
| Assists | 0 | - | ||
| Corner kicks | 0 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gia Fernandez | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 8 | Ismaeli Rodriguez | - | - | - | - | - | - | - | - | - | ||
| 17 | Jovanni Alvarez | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 18 | Tyra Mensah | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 21 | Kyle Cruz | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 23 | Noelia Moore | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 24 | Evelyn Haynes | - | - | - | - | - | - | - | - | - | ||
| 27 | Stephanie Yunga | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 32 | Marmiamu Kamera | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 33 | Alisha Dixon | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| 35 | Evelyn Sollis | - | - | - | - | - | - | - | - | - | ||
| Totals | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Opponent | 1 | 1 | .00 | 8.00 | 26.00 | 34.00 | .265 | 18.00 | .529 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jovanni Alvarez | 1 | 0 | 59:57 | 5.00 | 7.51 | 6.00 | .545 | ||
| 32 | Marmiamu Kamera | 1 | 1 | 14:55 | 4.00 | 24.13 | 3.00 | .429 | ||
| Totals | 1 | 1 | 74:52 | 9.00 | 10.82 | 9.00 | .500 | |||
| Opponent | 1 | 1 | 74:52 | .00 | 0.00 | .00 | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gia Fernandez | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 8 | Ismaeli Rodriguez | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Jovanni Alvarez | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 18 | Tyra Mensah | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 21 | Kyle Cruz | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 23 | Noelia Moore | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 24 | Evelyn Haynes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 27 | Stephanie Yunga | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 32 | Marmiamu Kamera | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 33 | Alisha Dixon | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| 35 | Evelyn Sollis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 9 | 8 | 26 | 34 | .265 | 18 | .529 | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Jovanni Alvarez | 1 | 0 | 59:57 | 5 | 7.51 | 6 | .545 | 0 | 0 | 0 | 0/0 | ||
| 32 | Marmiamu Kamera | 1 | 1 | 14:55 | 4 | 24.13 | 3 | .429 | 0 | 1 | 0 | 0/0 | ||
| Totals | 1 | 1 | 74:52 | 9 | 10.82 | 9 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 74:52 | 0 | 0.00 | 0 | - | 1 | 0 | 0 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gia Fernandez | - | - | - | - | - | - | - | - | - | ||
| 8 | Ismaeli Rodriguez | - | - | - | - | - | - | - | - | - | ||
| 17 | Jovanni Alvarez | - | - | - | - | - | - | - | - | - | ||
| 18 | Tyra Mensah | - | - | - | - | - | - | - | - | - | ||
| 21 | Kyle Cruz | - | - | - | - | - | - | - | - | - | ||
| 23 | Noelia Moore | - | - | - | - | - | - | - | - | - | ||
| 24 | Evelyn Haynes | - | - | - | - | - | - | - | - | - | ||
| 27 | Stephanie Yunga | - | - | - | - | - | - | - | - | - | ||
| 32 | Marmiamu Kamera | - | - | - | - | - | - | - | - | - | ||
| 33 | Alisha Dixon | - | - | - | - | - | - | - | - | - | ||
| 35 | Evelyn Sollis | - | - | - | - | - | - | - | - | - | ||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Gia Fernandez | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 8 | Ismaeli Rodriguez | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 17 | Jovanni Alvarez | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 18 | Tyra Mensah | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 21 | Kyle Cruz | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 23 | Noelia Moore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 24 | Evelyn Haynes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 27 | Stephanie Yunga | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 32 | Marmiamu Kamera | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 33 | Alisha Dixon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 35 | Evelyn Sollis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | at King's (NY) | L, 9-0 | 0 | 0 | - | 9 | 0 | 0 | 0 |
| Oct 2 | New Rochelle | - | - | - | - | - | - | - | |
| Oct 7 | at Pratt | - | - | - | - | - | - | - | |
| Oct 14 | Albany College of Pharmacy and Health Sciences | - | - | - | - | - | - | - | |
| Oct 22 | at SUNY-ESF | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0.00 | 0 | 0 | 9 | 10.82 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 0 | 0 | 0.00 | 0 | 0 | 9 | 10.82 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 0 | 0 | 0.00 | 0 | 0 | 9 | 10.82 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 1 | 0 | 0 | 0.00 | 0 | 0 | 9 | 10.82 | - | 0.0 | 0 | 9 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 27 | at King's (NY) | L, 9-0 | 43 |
| Oct 2 | New Rochelle | - | |
| Oct 7 | at Pratt | - | |
| Oct 14 | Albany College of Pharmacy and Health Sciences | - | |
| Oct 22 | at SUNY-ESF | - |