Berkeley-NY at Me.-Fort Kent September 23, 2015
Box Score
Berkeley-NY
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Joshua Bolanos | 0 | 0 | 0 | 0 |
| 3 - Yannick Mabuye | 0 | 0 | 0 | 1 |
| 4 - Haakon Schjelderup | 0 | 0 | 0 | 0 |
| 9 - Solomon Ahanaonu | 0 | 0 | 1 | 0 |
| 10 - Mathias Valle | 0 | 0 | 0 | 0 |
| 12 - Victor Marotta | 0 | 0 | 0 | 0 |
| 13 - Harold Akawor | 0 | 0 | 0 | 0 |
| 14 - Jean Lombard | 0 | 0 | 0 | 0 |
| 17 - Sebastian Rousseau | 0 | 0 | 0 | 0 |
| 20 - Salim Drammeh | 0 | 0 | 0 | 0 |
| 23 - Ahmed Nattah | 0 | 0 | 0 | 0 |
| 24 - Johan Hildingsson | 0 | 0 | 0 | 0 |
| 25 - Essofi Amine | 0 | 0 | 0 | 0 |
| 26 - Daniel Flores | 0 | 0 | 0 | 0 |
| 27 - Daniel Ramos | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alex Charette | 0 | 0 | 0 | 0 |
| 2 - Stefan Petricevic | 0 | 0 | 0 | 0 |
| 3 - Milton Christopher | 0 | 0 | 0 | 0 |
| 4 - Stuart Conway | 0 | 0 | 0 | 1 |
| 5 - Kyle Robin | 0 | 0 | 0 | 0 |
| 6 - Ben Kluvers | 6 | 5 | 3 | 1 |
| 7 - Phil Dionne | 0 | 0 | 0 | 0 |
| 8 - Jamie Reid | 1 | 0 | 0 | 2 |
| 9 - Willie Monthe | 3 | 1 | 0 | 0 |
| 10 - Ross Downie - Yellow card 61:25 | 2 | 2 | 1 | 0 |
| 12 - Odean Irons | 2 | 0 | 1 | 0 |
| 13 - James Blanchet | 1 | 1 | 0 | 0 |
| 14 - Jesse Shelton | 0 | 0 | 0 | 0 |
| 15 - Kalusha Kotes | 1 | 0 | 0 | 0 |
| 16 - Lewis Temple | 2 | 1 | 1 | 0 |
| 17 - Stephen Al-Sayed | 1 | 0 | 0 | 0 |
| 18 - Tom Coxon | 0 | 0 | 0 | 0 |
| 19 - Daniel Blackwood | 0 | 0 | 0 | 0 |
| 20 - Davian Glenn | 0 | 0 | 0 | 0 |
| 22 - Rodney Witter | 1 | 0 | 0 | 0 |
| 23 - Lasalle Durio | 0 | 0 | 0 | 0 |
| 25 - Ricardo Whitely | 0 | 0 | 0 | 0 |
| 40 - Butch Forbes | 0 | 0 | 0 | 0 |
| 99 - Damine Rankine | 3 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Mathias Valle | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alex Charette | 0 | 0 | 0 | 30:00 | |
| 40 - Butch Forbes | 1 | 1 | 0 | 60:00 | |
| TOTALS | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
1:46 | Ross Downie (unassisted) | 0 - 1 |
|
Me.-Fort Kent
1st
|
3:35 | Ben Kluvers (Jamie Reid) | 0 - 2 |
|
Me.-Fort Kent
1st
|
12:51 | Ben Kluvers (Stuart Conway) | 0 - 3 |
|
Berkeley-NY
1st
|
25:58 | Solomon Ahanaonu (Yannick Mabuye) | 1 - 3 |
|
Me.-Fort Kent
2nd
|
61:26 | Odean Irons (Jamie Reid & Ben Kluvers) | 1 - 4 |
|
Me.-Fort Kent
2nd
|
66:33 | Ben Kluvers (unassisted) - PK | 1 - 5 |
|
Me.-Fort Kent
2nd
|
78:01 | Lewis Temple (Damine Rankine) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
2nd
|
61:25 | Yellow card - Ross Downie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 0 | 1 |
| Me.-Fort Kent | 10 | 13 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 3 | 3 | 6 |
| Me.-Fort Kent | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 1 | 0 | 1 |
| Me.-Fort Kent | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NY | 2 | 4 | 6 |
| Me.-Fort Kent | 4 | 3 | 7 |
| Date/Time: | September 23, 2015 - 3:00 PM |
|---|---|
| Location: | Fort Kent, Maine |
| Game Length: | 1:43 |
| Attendance: | 0 |
| Scorer: | Bill Ashby |

