Berkeley-NJ at Penn State Beaver August 30, 2019
Box Score
Berkeley-NJ
Penn State Beaver
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Parker - gk - Yellow card 87:31 | 0 | 0 | 0 | 0 |
| 2 - Anderson Amador | 1 | 0 | 0 | 0 |
| 5 - Tiago Da Costa | 0 | 0 | 0 | 0 |
| 7 - Arturo Layza | 0 | 0 | 0 | 0 |
| 8 - Julio Flores | 1 | 0 | 0 | 0 |
| 9 - Esteban Pedrueza | 1 | 1 | 0 | 0 |
| 10 - Marcos Hidalgo | 3 | 1 | 0 | 0 |
| 14 - Salaimon Sarwari - Yellow card 48:03 | 1 | 1 | 0 | 0 |
| 15 - Gennaro Vittorioso | 0 | 0 | 0 | 0 |
| 17 - Robins Etienne | 3 | 3 | 2 | 0 |
| 18 - Christopher Azevedo | 6 | 2 | 0 | 1 |
| 19 - Dylan Jurado | 0 | 0 | 0 | 0 |
| 20 - Jordan Bailey - Yellow card 32:23 | 0 | 0 | 0 | 1 |
| 26 - Wolfgang Whalen | 0 | 0 | 0 | 1 |
| 27 - Matheo Faccin | 3 | 2 | 1 | 0 |
| 29 - Chase Rand | 0 | 0 | 0 | 0 |
| 30 - Erick Carabantes | 0 | 0 | 0 | 0 |
| 31 - Sebastian Cannizzo | 0 | 0 | 0 | 0 |
| 35 - Tiago Afonso | 0 | 0 | 0 | 0 |
| 36 - Ceasar Uchofen - Yellow card 62:08 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 10 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Julian Hauff - g | 0 | 0 | 0 | 0 |
| 2 - Darrion Gilmore - d | 0 | 0 | 0 | 0 |
| 3 - Cory Mueller - d - Yellow card 48:22 | 0 | 0 | 0 | 0 |
| 4 - RJ Long - d | 1 | 0 | 0 | 0 |
| 7 - Romaine Thompson | 2 | 1 | 0 | 0 |
| 8 - Moucharaf Tchatikpi | 1 | 1 | 0 | 0 |
| 10 - John Kazmierczyk | 0 | 0 | 0 | 0 |
| 12 - Mishael Garcia - Yellow card 26:37 | 2 | 2 | 2 | 0 |
| 14 - Devin DiLuca | 0 | 0 | 0 | 0 |
| 15 - Tyler Van Kirk | 1 | 0 | 0 | 0 |
| 17 - John Valiga - m | 2 | 0 | 0 | 0 |
| 18 - Jake Saldivar | 1 | 1 | 0 | 0 |
| 19 - Jake Ross | 1 | 1 | 0 | 0 |
| 20 - Alioune Dia | 0 | 0 | 0 | 0 |
| 21 - Williams Cruz - m | 1 | 0 | 0 | 0 |
| 23 - Danylo Yakymov - d - Yellow card 32:31 | 2 | 1 | 0 | 0 |
| 24 - Chris Bohach | 0 | 0 | 0 | 0 |
| 29 - Grigorios Papachristos - d | 0 | 0 | 0 | 0 |
| 42 - Brennan Schultz | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Robert Parker (W, 1-0) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Julian Hauff (L, 0-1) | 7 | 2 | 5 | 45:00 | |
| 42 - Brennan Schultz | 3 | 1 | 2 | 45:00 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
1:03 | Robins Etienne (Jordan Bailey) - * | 1 - 0 |
|
Penn State Beaver
1st
|
4:32 | Mishael Garcia (unassisted) - * | 1 - 1 |
|
Berkeley-NJ
1st
|
32:23 | Matheo Faccin (unassisted) - * | 2 - 1 |
|
Penn State Beaver
1st
|
32:23 | Mishael Garcia (unassisted) - * | 2 - 2 |
|
Berkeley-NJ
2nd
|
62:06 | Robins Etienne (Christopher Azevedo & Wolfgang Whalen) - * | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
26:37 | Yellow card - Mishael Garcia |
|
Berkeley-NJ
1st
|
32:23 | Yellow card - Jordan Bailey |
|
Berkeley-NJ
1st
|
32:31 | Yellow card - Danylo Yakymov |
|
Berkeley-NJ
2nd
|
48:03 | Yellow card - Salaimon Sarwari |
|
Berkeley-NJ
2nd
|
48:22 | Yellow card - Cory Mueller |
|
Berkeley-NJ
2nd
|
62:08 | Yellow card - Ceasar Uchofen |
|
Berkeley-NJ
2nd
|
87:31 | Yellow card - Robert Parker |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 11 | 8 | 19 |
| Penn State Beaver | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 1 | 5 |
| Penn State Beaver | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 2 | 5 |
| Penn State Beaver | 0 | 4 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 5 | 11 |
| Penn State Beaver | 13 | 5 | 18 |
| Date/Time: | August 30, 2019 - 4:00 PM |
|---|---|
| Location: | Beaver Falls, PA |
| Stadium: | Wright Field at Vet |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Robert Parker at goalie for Berkeley-NJ. | ||
| 0:00 | Julian Hauff at goalie for Penn State Beaver. | ||
| 0:40 | Shot by Penn State Beaver Jake Saldivar, Save (by goalie) Robert Parker. | ||
| 1:03 | Goal!GOAL by Berkeley-NJ Robins Etienne (FIRST GOAL), Assist by Jordan Bailey * ( 1 - 0 ) |
||
| 2:15 | Shot by Penn State Beaver Danylo Yakymov, Save (by goalie) Robert Parker. | ||
| 3:50 | Offside against Berkeley-NJ. | ||
| 4:32 | Goal!GOAL by Penn State Beaver Mishael Garcia * ( 1 - 1 ) |
||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 4:35 | Shot by Berkeley-NJ Esteban Pedrueza, Save (by goalie) Julian Hauff. | ||
| 6:16 | Substitution!Berkeley-NJ substitution: Christopher Azevedo for Tiago Afonso. | ||
| 7:38 | Shot by Penn State Beaver Romaine Thompson, Wide. | ||
| Foul on Penn State Beaver. | |||
| 9:47 | Shot by Penn State Beaver Romaine Thompson, Save (by goalie) Robert Parker. | ||
| Foul on Penn State Beaver. | |||
| 10:54 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Julian Hauff. | ||
| 11:07 | Corner kick by Berkeley-NJ Marcos Hidalgo [11:07]. | ||
| 11:28 | Header Shot by Berkeley-NJ Marcos Hidalgo, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 15:27 | Substitution!Berkeley-NJ substitution: Julio Flores for Wolfgang Whalen. | ||
| 15:27 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Esteban Pedrueza. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 18:01 | Shot by Berkeley-NJ Marcos Hidalgo, High. | ||
| 19:09 | Corner kick by Berkeley-NJ Christopher Azevedo [19:09]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| Foul on Penn State Beaver. | |||
| 21:45 | Shot by Berkeley-NJ Robins Etienne, Save (by goalie) Julian Hauff. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| 23:01 | Header Shot by Berkeley-NJ Salaimon Sarwari, Save (by goalie) Julian Hauff. | ||
| 24:13 | Substitution!Penn State Beaver substitution: John Kazmierczyk for John Valiga. | ||
| 24:13 | Substitution!Penn State Beaver substitution: Jake Ross for Romaine Thompson. | ||
| Foul on Penn State Beaver. | |||
| 26:37 | Yellow card on Penn State Beaver Mishael Garcia. | ||
| 26:57 | Shot by Berkeley-NJ Christopher Azevedo, Blocked. | ||
| Foul on Penn State Beaver. | |||
| 27:23 | Corner kick by Berkeley-NJ Christopher Azevedo [27:23]. | ||
| 28:30 | Shot by Penn State Beaver Williams Cruz, Wide Right. | ||
| 28:54 | Substitution!Berkeley-NJ substitution: Matheo Faccin for Dylan Jurado. | ||
| 28:54 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Jake Saldivar. | ||
| 28:54 | Substitution!Penn State Beaver substitution: Alioune Dia for Cory Mueller. | ||
| 29:41 | Substitution!Berkeley-NJ substitution: Ceasar Uchofen for Tiago Da Costa. | ||
| Foul on Penn State Beaver. | |||
| 32:23 | Goal!GOAL by Berkeley-NJ Matheo Faccin * ( 2 - 1 ) |
||
| 32:23 | Yellow card on Berkeley-NJ Jordan Bailey. | ||
| 32:23 | Goal!GOAL by Penn State Beaver Mishael Garcia * ( 2 - 2 ) |
||
| 32:31 | Yellow card on Penn State Beaver Danylo Yakymov. | ||
| Foul on Penn State Beaver. | |||
| 34:18 | Substitution!Berkeley-NJ substitution: Tiago Afonso for Salaimon Sarwari. | ||
| 37:37 | Shot by Berkeley-NJ Matheo Faccin, Save (by goalie) Julian Hauff. | ||
| Foul on Berkeley-NJ. | |||
| 38:44 | Header Shot by Penn State Beaver Jake Ross, Save (by goalie) Robert Parker. | ||
| 39:00 | Offside against Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| 40:41 | Shot by Penn State Beaver Tyler Van Kirk, Wide Right. | ||
| 42:08 | Shot by Berkeley-NJ Matheo Faccin, Wide Right. | ||
| 42:28 | Substitution!Penn State Beaver substitution: Chris Bohach for Mishael Garcia. | ||
| 42:28 | Substitution!Penn State Beaver substitution: Devin DiLuca for Tyler Van Kirk. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Brennan Schultz at goalie for Penn State Beaver. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State Beaver. | |||
| Foul on Berkeley-NJ. | |||
| 90:00 | For Berkeley-NJ: #5 Tiago Da Costa, #7 Arturo Layza, #8 Julio Flores, #9 Esteban Pedrueza, #10 Marcos Hidalgo, #14 Salaimon Sarwari, #15 Gennaro Vittorioso, #17 Robins Etienne, #26 Wolfgang Whalen. | ||
| 90:00 | For Penn State Beaver: #2 Darrion Gilmore, #3 Cory Mueller, #7 Romaine Thompson, #12 Mishael Garcia, #17 John Valiga, #18 Jake Saldivar, #20 Alioune Dia, #21 Williams Cruz, #23 Danylo Yakymov, #29 Grigorios Papachrist, #42 Brennan Schultz. | ||
| 46:21 | Substitution!Penn State Beaver substitution: Brennan Schultz for Julian Hauff. | ||
| 47:02 | Shot by Penn State Beaver Danylo Yakymov, Wide Right. | ||
| 48:03 | Yellow card on Berkeley-NJ Salaimon Sarwari. | ||
| 48:22 | Yellow card on Penn State Beaver Cory Mueller. | ||
| 48:47 | Substitution!Penn State Beaver substitution: Alioune Dia for RJ Long. | ||
| 49:28 | Header Shot by Berkeley-NJ Julio Flores, High. | ||
| 54:33 | Substitution!Berkeley-NJ substitution: Ceasar Uchofen for Tiago Da Costa. | ||
| 54:51 | Substitution!Penn State Beaver substitution: RJ Long for Alioune Dia. | ||
| 57:10 | Header Shot by Penn State Beaver John Valiga, High. | ||
| 58:23 | Corner kick by Penn State Beaver Danylo Yakymov [58:23]. | ||
| 59:07 | Substitution!Berkeley-NJ substitution: Christopher Azevedo for Dylan Jurado. | ||
| Foul on Penn State Beaver. | |||
| 60:57 | Shot by Berkeley-NJ Christopher Azevedo, Wide Right. | ||
| 62:06 | Goal!GOAL by Berkeley-NJ Robins Etienne, Assist by Christopher Azevedo and Wolfgang Whalen * ( 3 - 2 ) |
||
| 62:08 | Yellow card on Berkeley-NJ Ceasar Uchofen. | ||
| 62:29 | Shot by Penn State Beaver Moucharaf Tchatikpi, Save (by goalie) Robert Parker. | ||
| 62:46 | Substitution!Penn State Beaver substitution: John Kazmierczyk for John Valiga. | ||
| 62:46 | Substitution!Penn State Beaver substitution: Chris Bohach for Romaine Thompson. | ||
| 62:46 | Substitution!Penn State Beaver substitution: John Kazmierczyk for John Valiga. | ||
| 63:48 | Offside against Penn State Beaver. | ||
| 63:55 | Substitution!Penn State Beaver substitution: Moucharaf Tchatikpi for Jake Saldivar. | ||
| 64:30 | Corner kick by Penn State Beaver Williams Cruz [64:30]. | ||
| 64:57 | Header Shot by Penn State Beaver RJ Long, High. | ||
| 65:04 | Substitution!Berkeley-NJ substitution: Jordan Bailey for Ceasar Uchofen. | ||
| 65:04 | Substitution!Berkeley-NJ substitution: Matheo Faccin for Esteban Pedrueza. | ||
| Foul on Berkeley-NJ. | |||
| 66:54 | Substitution!Berkeley-NJ substitution: Sebastian Cannizzo for Robins Etienne. | ||
| 67:28 | Corner kick by Penn State Beaver Williams Cruz [67:28]. | ||
| Foul on Penn State Beaver. | |||
| 68:47 | Shot by Berkeley-NJ Christopher Azevedo, Save (by goalie) Brennan Schultz. | ||
| 69:50 | Shot by Berkeley-NJ Christopher Azevedo, Wide. | ||
| 70:30 | Offside against Berkeley-NJ. | ||
| 72:31 | Substitution!Penn State Beaver substitution: Jake Ross for Chris Bohach. | ||
| 72:31 | Substitution!Berkeley-NJ substitution: Tiago Afonso for Salaimon Sarwari. | ||
| Foul on Berkeley-NJ. | |||
| 75:42 | Substitution!Penn State Beaver substitution: John Valiga for John Kazmierczyk. | ||
| 75:42 | Substitution!Penn State Beaver substitution: Romaine Thompson for Mishael Garcia. | ||
| 76:21 | Substitution!Berkeley-NJ substitution: Esteban Pedrueza for Matheo Faccin. | ||
| 77:03 | Substitution!Berkeley-NJ substitution: Anderson Amador for Julio Flores. | ||
| 77:03 | Substitution!Penn State Beaver substitution: Alioune Dia for Cory Mueller. | ||
| 77:20 | Substitution!Berkeley-NJ substitution: Salaimon Sarwari for Anderson Amador. | ||
| 77:20 | Substitution!Penn State Beaver substitution: Tyler Van Kirk for Moucharaf Tchatikpi. | ||
| Foul on Berkeley-NJ. | |||
| 80:01 | Substitution!Berkeley-NJ substitution: Anderson Amador for Sebastian Cannizzo. | ||
| 80:14 | Corner kick by Penn State Beaver Danylo Yakymov [80:14]. | ||
| 80:31 | Shot by Berkeley-NJ Christopher Azevedo, High. | ||
| 80:31 | Corner kick by Berkeley-NJ Christopher Azevedo [80:31]. | ||
| 80:49 | Shot by Berkeley-NJ Anderson Amador, High. | ||
| 83:23 | Substitution!Berkeley-NJ substitution: Chase Rand for Esteban Pedrueza. | ||
| 83:23 | Substitution!Penn State Beaver substitution: Mishael Garcia for Jake Ross. | ||
| 84:35 | Shot by Berkeley-NJ Marcos Hidalgo, Save (by goalie) Brennan Schultz. | ||
| 85:00 | Corner kick by Berkeley-NJ Marcos Hidalgo [85:00]. | ||
| Foul on Berkeley-NJ. | |||
| 86:38 | Substitution!Berkeley-NJ substitution: Erick Carabantes for Christopher Azevedo. | ||
| 87:31 | Yellow card on Berkeley-NJ Robert Parker. | ||
| 88:31 | Header Shot by Penn State Beaver John Valiga, Wide Right. | ||
| 88:40 | Substitution!Berkeley-NJ substitution: Julio Flores for Anderson Amador. | ||
| Foul on Penn State Beaver. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

