Berkeley-NJ at Cabrini October 22, 2014
Box Score
Berkeley-NJ
Cabrini
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Samuel Portune | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev - Yellow card 42:53 | 1 | 1 | 0 | 0 |
| 6 - Steven Ortiz - Yellow card 31:08 | 1 | 1 | 0 | 0 |
| 9 - Kevin Ortiz | 3 | 2 | 0 | 0 |
| 10 - Bryan Costa | 2 | 2 | 0 | 0 |
| 11 - Juan Faciolince | 2 | 0 | 0 | 1 |
| 12 - Jonathan Pena-Ortiz - gk | 0 | 0 | 0 | 0 |
| 14 - Nuno Santos | 1 | 1 | 0 | 0 |
| 16 - Francesco Torino | 0 | 0 | 0 | 0 |
| 17 - Raymond Scalfani | 1 | 1 | 0 | 0 |
| 18 - Bryan Calixto - Yellow card 26:15 | 0 | 0 | 0 | 0 |
| 19 - Ribhe Huzien | 0 | 0 | 0 | 0 |
| 21 - Anthony Feola | 0 | 0 | 0 | 0 |
| 22 - Jacob Tafur | 0 | 0 | 0 | 0 |
| 26 - Eduardo Reyes | 0 | 0 | 0 | 0 |
| 27 - Pedro Dos santos | 3 | 2 | 1 | 0 |
| 29 - Carlos Guetierrez | 0 | 0 | 0 | 0 |
| 30 - Parker Sicard | 0 | 0 | 0 | 0 |
| 31 - Richard Blancas | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 11 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Serratore, CJ - gk | 0 | 0 | 0 | 0 |
| 0 - Rodriguez, Chase | 0 | 0 | 0 | 0 |
| 2 - Fiore, Joe | 1 | 0 | 0 | 0 |
| 3 - Shiffert, Channing | 2 | 1 | 1 | 0 |
| 5 - Underwood, John | 0 | 0 | 0 | 1 |
| 6 - Welsh, Andrew | 0 | 0 | 0 | 0 |
| 8 - Bishop, AJ - Yellow card 26:15 | 5 | 2 | 2 | 0 |
| 9 - Camacho, Mike | 2 | 0 | 0 | 0 |
| 11 - Vernon, Drew - Yellow card 41:04 | 1 | 1 | 0 | 0 |
| 12 - Martin, Christian | 1 | 0 | 0 | 1 |
| 13 - Sharp, Bobby | 1 | 1 | 0 | 0 |
| 14 - Howell, Logan | 0 | 0 | 0 | 0 |
| 15 - Pettican, Kyle | 1 | 1 | 0 | 0 |
| 16 - Bond, Tyler | 0 | 0 | 0 | 0 |
| 18 - Ramirez, Diego | 1 | 1 | 0 | 0 |
| 19 - Ostrowski, Shaun | 1 | 0 | 0 | 0 |
| 21 - Sommo, Fernando | 2 | 1 | 1 | 0 |
| 22 - Neary, Sean | 0 | 0 | 0 | 0 |
| 24 - Ackerman, Quinn - Yellow card 30:01 | 2 | 0 | 0 | 0 |
| 25 - Chevalier, Kyle | 1 | 1 | 0 | 0 |
| 26 - New, Ryan | 1 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 9 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jonathan Pena-Ortiz | 9 | 4 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Serratore, CJ | 10 | 0 | 10 | 83:49 | |
| 0 - Rodriguez, Chase | 1 | 1 | 0 | 6:11 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cabrini
1st
|
7:27 | Bishop, AJ (New, Ryan) | 0 - 1 |
|
Cabrini
2nd
|
52:46 | Shiffert, Channing (Martin, Christian) | 0 - 2 |
|
Cabrini
2nd
|
64:38 | Bishop, AJ (unassisted) | 0 - 3 |
|
Cabrini
2nd
|
82:32 | Sommo, Fernando (Underwood, John) | 0 - 4 |
|
Berkeley-NJ
2nd
|
87:52 | Dos Santos, Pedro (Faciolince, Juan) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
26:15 | Yellow card - Calixto, Bryan |
|
Berkeley-NJ
1st
|
26:15 | Yellow card - Bishop, AJ |
|
Berkeley-NJ
1st
|
30:01 | Yellow card - Ackerman, Quinn |
|
Berkeley-NJ
1st
|
31:08 | Yellow card - Ortiz, Steven |
|
Berkeley-NJ
1st
|
41:04 | Yellow card - Vernon, Drew |
|
Berkeley-NJ
1st
|
42:53 | Yellow card - Musalaev, Issa |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 10 | 15 |
| Cabrini | 9 | 13 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 2 | 5 |
| Cabrini | 3 | 7 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 1 | 2 | 3 |
| Cabrini | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 6 | 5 | 11 |
| Cabrini | 8 | 7 | 15 |
| Date/Time: | October 22, 2014 - 4:00 pm |
|---|---|
| Location: | Radnor, Pa. |
| Stadium: | ER Dixon Field |
| Game Length: | 2:00 |
| Attendance: | 86 |
| Referee: | Joe Reteneller |
| Asst. Referee: | Tom Ruth |
| : | Joe Foley, Jr. |
Play By Play
| 0:00 | Pena-Ortiz, Jonathan at goalie for Berkeley (N.J.). | ||
| 0:00 | Serratore, CJ at goalie for Cabrini College. | ||
| 0:39 | Shot by Cabrini College Ackerman, Quinn, Wide. | ||
| Foul on Berkeley (N.J.). | |||
| 07:27 | Goal!GOAL by Cabrini College Bishop, AJ (FIRST GOAL), Assist by New, Ryan * ( 0 - 1 ) |
||
| 08:19 | Corner kick by Berkeley (N.J.) Costa, Bryan [08:19]. | ||
| Foul on Cabrini College. | |||
| 08:58 | Shot by Berkeley (N.J.) Ortiz, Kevin, Save (by goalie) Serratore, CJ. | ||
| 09:21 | Shot by Cabrini College Bishop, AJ, High. | ||
| Foul on Cabrini College. | |||
| 13:17 | Shot by Berkeley (N.J.) Dos Santos, Pedro, High. | ||
| 17:09 | Shot by Berkeley (N.J.) Ortiz, Kevin, Wide. | ||
| 17:30 | Substitution!Berkeley (N.J.) substitution: Ortiz, Steven for Blancas, Richard. | ||
| 17:30 | Substitution!Berkeley (N.J.) substitution: Tafur, Jacob for Faciolince, Juan. | ||
| Foul on Berkeley (N.J.). | |||
| Foul on Cabrini College. | |||
| 23:38 | Shot by Cabrini College Shiffert, Channing, High. | ||
| 23:50 | Substitution!Cabrini College substitution: Sharp, Bobby for Camacho, Mike. | ||
| 23:50 | Substitution!Cabrini College substitution: Fiore, Joe for Shiffert, Channing. | ||
| Foul on Berkeley (N.J.). | |||
| 26:01 | Substitution!Cabrini College substitution: Ostrowski, Shaun for Bond, Tyler. | ||
| 26:15 | Substitution!Cabrini College substitution: Underwood, John for Bishop, AJ. | ||
| 26:15 | Yellow card on Berkeley (N.J.) Calixto, Bryan. | ||
| 26:15 | Yellow card on Cabrini College Bishop, AJ. | ||
| Foul on Cabrini College. | |||
| Foul on Cabrini College. | |||
| Foul on Berkeley (N.J.). | |||
| 28:52 | Shot by Cabrini College Ackerman, Quinn, Wide. | ||
| 29:35 | Shot by Berkeley (N.J.) Costa, Bryan, Save (by goalie) Serratore, CJ. | ||
| Foul on Cabrini College. | |||
| 30:01 | Yellow card on Cabrini College Ackerman, Quinn. | ||
| 30:20 | Substitution!Cabrini College substitution: Vernon, Drew for Ackerman, Quinn. | ||
| 30:20 | Substitution!Berkeley (N.J.) substitution: Huzien, Ribhe for Ortiz, Kevin. | ||
| Foul on Berkeley (N.J.). | |||
| 31:08 | Yellow card on Berkeley (N.J.) Ortiz, Steven. | ||
| 31:11 | Shot by Cabrini College Fiore, Joe, Blocked. | ||
| 31:34 | Shot by Berkeley (N.J.) Ortiz, Steven, Save (by goalie) Serratore, CJ. | ||
| 32:09 | Corner kick by Cabrini College Ostrowski, Shaun [32:09]. | ||
| 32:27 | Shot by Cabrini College Chevalier, Kyle, Save (by goalie) Pena-Ortiz, Jonathan. | ||
| 33:38 | Substitution!Berkeley (N.J.) substitution: Feola, Anthony for Ortiz, Steven. | ||
| 33:38 | Substitution!Cabrini College substitution: Welsh, Andrew for Chevalier, Kyle. | ||
| Foul on Cabrini College. | |||
| 37:23 | Shot by Cabrini College Sharp, Bobby, Save (by goalie) Pena-Ortiz, Jonathan. | ||
| Foul on Berkeley (N.J.). | |||
| 40:47 | Shot by Cabrini College Vernon, Drew, Save (by goalie) Pena-Ortiz, Jonathan. | ||
| 41:04 | Yellow card on Cabrini College Vernon, Drew. | ||
| Foul on Cabrini College. | |||
| 42:53 | Yellow card on Berkeley (N.J.) Musalaev, Issa. | ||
| 42:53 | Substitution!Berkeley (N.J.) substitution: Sicard, Parker for Musalaev, Issa. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:34 | Shot by Cabrini College Bishop, AJ, Wide. | ||
| 49:59 | Shot by Berkeley (N.J.) Scalfani, Raymond, Save (by goalie) Serratore, CJ. | ||
| 50:55 | Shot by Berkeley (N.J.) Ortiz, Kevin, Save (by goalie) Serratore, CJ. | ||
| 52:46 | Goal!GOAL by Cabrini College Shiffert, Channing, Assist by Martin, Christian * ( 0 - 2 ) |
||
| 57:21 | Corner kick by Berkeley (N.J.) Costa, Bryan [57:21]. | ||
| 57:29 | Shot by Berkeley (N.J.) Musalaev, Issa, Save (by goalie) Serratore, CJ. | ||
| 58:13 | Shot by Cabrini College Bishop, AJ, Wide. | ||
| Foul on Cabrini College. | |||
| Foul on Berkeley (N.J.). | |||
| 60:40 | Shot by Cabrini College Camacho, Mike, Wide. | ||
| 60:43 | Substitution!Berkeley (N.J.) substitution: Guetierrez, Carlos for Dos Santos, Pedro. | ||
| 62:09 | Shot by Berkeley (N.J.) Faciolince, Juan, High. | ||
| 62:50 | Shot by Cabrini College Camacho, Mike, High. | ||
| 63:21 | Shot by Cabrini College Martin, Christian, High. | ||
| Foul on Berkeley (N.J.). | |||
| 64:38 | Goal!Cabrini College Bishop, AJ PENALTY KICK GOAL, goal number 0 for season. ( 0 - 3 ) |
||
| 65:14 | Shot by Cabrini College Pettican, Kyle, Save (by goalie) Pena-Ortiz, Jonathan. | ||
| 65:14 | Shot by Berkeley (N.J.) Faciolince, Juan, Wide. | ||
| 65:14 | Substitution!Cabrini College substitution: Ostrowski, Shaun for Martin, Christian. | ||
| Foul on Cabrini College. | |||
| 70:03 | Shot by Berkeley (N.J.) Costa, Bryan, Save (by goalie) Serratore, CJ. | ||
| Foul on Cabrini College. | |||
| Foul on Cabrini College. | |||
| 71:12 | PENALTY KICK by Berkeley (N.J.) Blancas, Richard MISSED, save Serratore, CJ. | ||
| 71:12 | Substitution!Cabrini College substitution: Sharp, Bobby for Chevalier, Kyle. | ||
| 71:12 | Substitution!Cabrini College substitution: Fiore, Joe for Shiffert, Channing. | ||
| 71:12 | Substitution!Cabrini College substitution: Underwood, John for Ackerman, Quinn. | ||
| 71:12 | Substitution!Cabrini College substitution: Vernon, Drew for Bishop, AJ. | ||
| 71:12 | Substitution!Cabrini College substitution: Welsh, Andrew for Camacho, Mike. | ||
| Foul on Berkeley (N.J.). | |||
| 73:42 | Shot by Berkeley (N.J.) Santos, Nuno, Save (by goalie) Serratore, CJ. | ||
| Foul on Berkeley (N.J.). | |||
| 74:45 | Substitution!Berkeley (N.J.) substitution: Dos Santos, Pedro for Tafur, Jacob. | ||
| 74:45 | Substitution!Berkeley (N.J.) substitution: Feola, Anthony for Ortiz, Kevin. | ||
| Foul on Cabrini College. | |||
| 76:16 | Shot by Berkeley (N.J.) Dos Santos, Pedro, Save (by goalie) Serratore, CJ. | ||
| 78:09 | Shot by Cabrini College Ostrowski, Shaun, High. | ||
| Foul on Cabrini College. | |||
| 79:58 | Corner kick by Berkeley (N.J.) Costa, Bryan [79:58]. | ||
| 80:45 | Substitution!Cabrini College substitution: Howell, Logan for Fiore, Joe. | ||
| 81:01 | Serratore, CJ at goalie for Cabrini College. | ||
| 81:16 | Substitution!Cabrini College substitution: Ramirez, Diego for Neary, Sean. | ||
| 81:16 | Substitution!Cabrini College substitution: Sommo, Fernando for New, Ryan. | ||
| 82:07 | Shot by Cabrini College Ramirez, Diego, Save (by goalie) Pena-Ortiz, Jonathan. | ||
| 82:32 | Goal!GOAL by Cabrini College Sommo, Fernando, Assist by Underwood, John * ( 0 - 4 ) |
||
| 82:32 | Substitution!Berkeley (N.J.) substitution: Sicard, Parker for Calixto, Bryan. | ||
| 82:32 | Substitution!Cabrini College substitution: New, Ryan for Howell, Logan. | ||
| 83:49 | Rodriguez, Chase at goalie for Cabrini College. | ||
| 83:49 | Substitution!Berkeley (N.J.) substitution: Reyes, Eduardo for Blancas, Richard. | ||
| 85:24 | Substitution!Berkeley (N.J.) substitution: Torino, Francesco for Santos, Nuno. | ||
| Foul on Cabrini College. | |||
| 87:52 | Goal!GOAL by Berkeley (N.J.) Dos Santos, Pedro, Assist by Faciolince, Juan * ( 1 - 4 ) |
||
| 88:44 | Shot by Cabrini College Sommo, Fernando, Hit Crossbar. | ||
| Foul on Berkeley (N.J.). | |||
| 89:42 | Shot by Cabrini College New, Ryan, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
