Berkeley-NJ at Me.-Fort Kent September 13, 2014
Box Score
Berkeley-NJ
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christian Vidreiro | 0 | 0 | 0 | 0 |
| 2 - Samuel Portune | 0 | 0 | 0 | 0 |
| 3 - Tyler Gribbons | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 0 | 0 | 0 | 0 |
| 6 - Steven Ortiz | 0 | 0 | 0 | 0 |
| 7 - John Mejia | 0 | 0 | 0 | 0 |
| 8 - Andrew Rodrigues | 1 | 0 | 0 | 0 |
| 9 - Kevin Ortiz - Yellow card 75:42 | 0 | 0 | 0 | 0 |
| 10 - Bryan Costa | 1 | 0 | 0 | 0 |
| 11 - Juan Faciolince | 0 | 0 | 0 | 0 |
| 12 - Jonathan Pena-Ortiz | 0 | 0 | 0 | 0 |
| 13 - Ali Yildirim | 1 | 0 | 0 | 0 |
| 14 - Nuno Santos - Yellow card 26:15 | 0 | 1 | 1 | 0 |
| 15 - Joao Parreiras | 0 | 0 | 0 | 0 |
| 16 - Francesco Torino | 0 | 0 | 0 | 0 |
| 17 - Raymond Scalfani | 0 | 0 | 0 | 0 |
| 18 - Bryan Calixto | 0 | 0 | 0 | 0 |
| 19 - Ribhe Huzien | 0 | 0 | 0 | 0 |
| 20 - Keun Blessing | 0 | 0 | 0 | 0 |
| 21 - Anthony Feola - Yellow card 5:03 | 1 | 0 | 0 | 1 |
| 22 - Jacob Tafur | 0 | 0 | 0 | 0 |
| 23 - Ralph Occeus | 0 | 0 | 0 | 0 |
| 24 - Robert Perez | 0 | 0 | 0 | 0 |
| 25 - Kevin Mariscal | 0 | 0 | 0 | 0 |
| 26 - Eduardo Reyes | 0 | 0 | 0 | 0 |
| 27 - Pedro Dos santos | 2 | 0 | 0 | 0 |
| 28 - Alex Flores | 1 | 0 | 0 | 0 |
| 29 - Carlos Guetierrez | 0 | 0 | 0 | 0 |
| 30 - Parker Sicard | 0 | 0 | 0 | 0 |
| 31 - Richard Blancas | 0 | 0 | 0 | 0 |
| 32 - Eric DeLaespriella | 0 | 0 | 0 | 0 |
| 34 - Sebastian Valencia | 0 | 0 | 0 | 0 |
| 37 - Ryan Kelley | 0 | 0 | 0 | 0 |
| 38 - Marcelo Pizarro | 1 | 0 | 0 | 0 |
| 99 - Richard Nielsen | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ahkeim Forbes | 0 | 0 | 0 | 0 |
| 1 - Jamie Cleland | 0 | 0 | 0 | 0 |
| 21 - Garth Banton | 2 | 0 | 0 | 0 |
| 3 - Milton Christopher - Yellow card 64:29 | 3 | 0 | 0 | 1 |
| 4 - Stuart Conway | 0 | 0 | 0 | 0 |
| 5 - Kyle Robin | 2 | 0 | 0 | 0 |
| 6 - Ben Kluvers | 3 | 2 | 2 | 0 |
| 7 - Phil Dionne | 1 | 0 | 0 | 0 |
| 8 - Jamie Reid | 1 | 1 | 1 | 2 |
| 9 - Willie Monthe | 0 | 1 | 1 | 0 |
| 10 - Ross Downie | 1 | 0 | 0 | 1 |
| 11 - Justin Soontiens - Yellow card 5:03 | 0 | 0 | 0 | 0 |
| 12 - Kennard Brown | 6 | 2 | 2 | 0 |
| 13 - James William | 0 | 0 | 0 | 0 |
| 14 - Jesse Shelton | 0 | 0 | 0 | 0 |
| 15 - Kalusha Kotes | 0 | 0 | 0 | 1 |
| 16 - Geon Lyons | 0 | 0 | 0 | 0 |
| 17 - Ashlee Davis | 0 | 0 | 0 | 0 |
| 18 - Tom Coxon - Yellow card 0:15 | 0 | 0 | 0 | 0 |
| 19 - Daniel Blackwood | 1 | 0 | 0 | 0 |
| 20 - Frantzeau Germain | 0 | 0 | 0 | 0 |
| 2 - Stefan Petricevic | 1 | 0 | 0 | 1 |
| 22 - Ricardo Whitely | 0 | 0 | 0 | 0 |
| 23 - Davian Glenn | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 6 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 12 - Jonathan Pena-Ortiz (L, 1-3-0) | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahkeim Forbes (W, 2-0-0) | 1 | 0 | 1 | 45:00 | |
| 1 - Jamie Cleland | 5 | 1 | 4 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
30:58 | Willie Monthe (1) (Ross Downie) | 0 - 1 |
|
Me.-Fort Kent
1st
|
33:35 | Ben Kluvers (1) (Jamie Reid) | 0 - 2 |
|
Me.-Fort Kent
1st
|
39:25 | Jamie Reid (1) (Milton Christopher) | 0 - 3 |
|
Berkeley-NJ
2nd
|
53:28 | Nuno Santos (1) (Anthony Feola) | 1 - 3 |
|
Me.-Fort Kent
2nd
|
56:52 | Kennard Brown (1) (Stefan Petricevic) | 1 - 4 |
|
Me.-Fort Kent
2nd
|
73:05 | Ben Kluvers (1) (Jamie Reid) | 1 - 5 |
|
Me.-Fort Kent
2nd
|
85:12 | Kennard Brown (1) (Kalusha Kotes) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
1st
|
0:15 | Yellow card - Tom Coxon |
|
Me.-Fort Kent
1st
|
5:03 | Yellow card - Anthony Feola |
|
Me.-Fort Kent
1st
|
5:03 | Yellow card - Justin Soontiens |
|
Me.-Fort Kent
1st
|
26:15 | Yellow card - Nuno Santos |
|
Me.-Fort Kent
2nd
|
64:29 | Yellow card - Milton Christopher |
|
Me.-Fort Kent
2nd
|
75:42 | Yellow card - Kevin Ortiz |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 3 | 6 | 9 |
| Me.-Fort Kent | 14 | 13 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 2 | 6 |
| Me.-Fort Kent | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 2 | 1 | 3 |
| Me.-Fort Kent | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 6 | 10 |
| Me.-Fort Kent | 6 | 3 | 9 |
| Date/Time: | September 13, 2014 - 1:00 PM |
|---|---|
| Location: | Fort Kent |
| Game Length: | 2:00 |
| Attendance: | 84 |
| Scorer: | Eric Werntgen |

