Berkeley-NJ at Briarcliffe (NY) September 9, 2014
Box Score
Berkeley-NJ
Briarcliffe (NY)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Christian Vidreiro | 0 | 0 | 0 | 0 |
| 2 - Samuel Portune | 0 | 0 | 0 | 0 |
| 5 - Issa Musalaev | 0 | 0 | 0 | 0 |
| 6 - Steven Ortiz | 0 | 0 | 0 | 0 |
| 7 - John Mejia | 0 | 0 | 0 | 0 |
| 8 - Andrew Rodrigues - Yellow card 22:55 | 0 | 0 | 0 | 0 |
| 9 - Kevin Ortiz | 4 | 3 | 0 | 0 |
| 10 - Bryan Costa | 2 | 1 | 0 | 0 |
| 11 - Juan Faciolince | 2 | 2 | 0 | 0 |
| 14 - Nuno Santos | 2 | 1 | 0 | 0 |
| 17 - Raymond Scalfani | 0 | 0 | 0 | 0 |
| 18 - Bryan Calixto | 0 | 0 | 0 | 0 |
| 21 - Anthony Feola | 0 | 0 | 0 | 0 |
| 22 - Jacob Tafur - Yellow card 48:00 | 0 | 0 | 0 | 0 |
| 27 - Pedro Dos santos | 2 | 2 | 0 | 0 |
| 29 - Carlos Guetierrez - Yellow card 59:00 | 0 | 0 | 0 | 0 |
| 31 - Richard Blancas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Yessid Nijim | 0 | 0 | 0 | 0 |
| 2 - Chris Dimaria | 0 | 0 | 0 | 0 |
| 3 - Ricky Letteen | 0 | 0 | 0 | 0 |
| 5 - Martin Baudo - Yellow card 62:00 | 3 | 2 | 0 | 0 |
| 7 - Kyle Campbell - Yellow card 34:00 | 0 | 0 | 0 | 0 |
| 8 - Juan Murillo | 1 | 1 | 0 | 0 |
| 9 - Jonathan Corado | 0 | 0 | 0 | 0 |
| 10 - Edison Guayllasaca | 2 | 1 | 1 | 0 |
| 11 - Giancarlo Luna | 2 | 0 | 0 | 0 |
| 12 - Noel Rios - Yellow card 5:10 | 1 | 0 | 0 | 0 |
| 13 - Janithan Las Lamin - Yellow card 39:00 | 2 | 1 | 0 | 0 |
| 14 - Camilo Paez | 0 | 0 | 0 | 0 |
| 15 - Nelson Caicedo | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Christian Vidreiro | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Yessid Nijim | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Briarcliffe (NY)
1st
|
22:00 | Edison Guayllasaca (1) (unassisted) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Briarcliffe (NY)
1st
|
5:10 | Yellow card - Noel Rios |
|
Briarcliffe (NY)
1st
|
22:55 | Yellow card - Andrew Rodrigues |
|
Briarcliffe (NY)
1st
|
34:00 | Yellow card - Kyle Campbell |
|
Briarcliffe (NY)
1st
|
39:00 | Yellow card - Janithan Las Lamin |
|
Briarcliffe (NY)
2nd
|
48:00 | Yellow card - Jacob Tafur |
|
Briarcliffe (NY)
2nd
|
59:00 | Yellow card - Carlos Guetierrez |
|
Briarcliffe (NY)
2nd
|
62:00 | Yellow card - Martin Baudo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 5 | 5 | 10 |
| Briarcliffe (NY) | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 1 | 5 |
| Briarcliffe (NY) | 5 | 5 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 0 | 2 | 2 |
| Briarcliffe (NY) | 3 | 0 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Berkeley-NJ | 4 | 3 | 7 |
| Briarcliffe (NY) | 3 | 4 | 7 |
| Date/Time: | September 9, 2014 - 4:00 PM |
|---|---|
| Location: | Triangle Park |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Gina D'Amaro |

