Berkeley-NJ at Manor September 15, 2021
Box Score
Berkeley-NJ
Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Klae Nicholson - gk | 0 | 0 | 0 | 0 |
| 4 - Jahey Nyass - d | 1 | 1 | 1 | 0 |
| 5 - Saad Ejaz - d | 1 | 0 | 0 | 0 |
| 6 - Erick Carabantes - mf | 0 | 0 | 0 | 0 |
| 8 - Alejandro Castro-Rubio - mf | 0 | 0 | 0 | 0 |
| 11 - Esteban Pedrueza - f | 8 | 7 | 1 | 0 |
| 12 - Matthew DaCosta - d/gk | 4 | 2 | 0 | 0 |
| 14 - Salaimon Sarwari - d - Yellow card 99:00 | 1 | 1 | 0 | 0 |
| 16 - Eddie Becirovic - mf | 0 | 0 | 0 | 0 |
| 17 - Mohamed Abdelaal | 1 | 0 | 0 | 0 |
| 18 - Eustace Mutsoli | 0 | 0 | 0 | 0 |
| 19 - Dylan Jurado - f | 0 | 0 | 0 | 0 |
| 20 - Michael Mogollon - mf | 6 | 1 | 0 | 1 |
| 23 - Jared Diaz-Palma - d | 0 | 0 | 0 | 0 |
| 27 - Juan Josue Rodriguez - mf | 0 | 0 | 0 | 0 |
| 29 - Eliseo Arevalo - f - Yellow card 63:00 | 7 | 4 | 1 | 1 |
| 31 - Ertug Vurgun - f | 0 | 0 | 0 | 0 |
| 36 - Suad Lukovic - mf - Yellow card 43:00 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 16 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Juff Exilus - m | 3 | 2 | 1 | 1 |
| 3 - Jared Laudenslager - m | 4 | 1 | 0 | 1 |
| 4 - Rodrigo Zurita - d | 0 | 0 | 0 | 0 |
| 6 - Amado Ba - d - Yellow card 38:00 | 0 | 0 | 0 | 0 |
| 8 - Maximo Chavez - m/d | 0 | 0 | 0 | 0 |
| 9 - John Levy - m | 3 | 1 | 0 | 0 |
| 10 - Gabriel Elliott - d | 1 | 0 | 0 | 0 |
| 11 - Rickelmy Innocent - f | 3 | 3 | 0 | 0 |
| 13 - Eldricarl Akonyeh - d | 1 | 0 | 0 | 0 |
| 14 - Jonathan Ventura-Garcia - m/f | 0 | 0 | 0 | 0 |
| 16 - Patrick O'Brien - d | 0 | 0 | 0 | 0 |
| 23 - Rolph Miot - m/f | 1 | 1 | 1 | 0 |
| 25 - Matthew Slowinski - d | 0 | 0 | 0 | 0 |
| 33 - Eddie Fortescue Jr. - m | 2 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klae Nicholson (W, 3-0-0) | 10 | 2 | 8 | 106:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 14 - Jonathan Ventura-Garcia (L, 0-1-0) | 16 | 3 | 13 | 106:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley-NJ
1st
|
30:00 | Esteban Pedrueza (Michael Mogollon) | 1 - 0 |
|
Berkeley-NJ
2nd
|
52:00 | Jahey Nyass (Eliseo Arevalo) - Direct Kick | 2 - 0 |
|
Manor
2nd
|
60:00 | Juff Exilus (Jared Laudenslager) | 2 - 1 |
|
Manor
2nd
|
85:00 | Rolph Miot (Juff Exilus) | 2 - 2 |
|
Berkeley-NJ
2OT
|
106:00 | Eliseo Arevalo (unassisted) - Penalty Kick | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley-NJ
1st
|
38:00 | Yellow card - Amado Ba |
|
Berkeley-NJ
1st
|
43:00 | Yellow card - Suad Lukovic |
|
Berkeley-NJ
2nd
|
63:00 | Yellow card - Eliseo Arevalo |
|
Berkeley-NJ
OT
|
99:00 | Yellow card - Salaimon Sarwari |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 9 | 13 | 3 | 4 | 29 |
| Manor | 6 | 10 | 2 | 0 | 18 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 3 | 4 | 1 | 0 | 8 |
| Manor | 2 | 6 | 1 | 4 | 13 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 2 | 7 | 0 | 1 | 10 |
| Manor | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Berkeley-NJ | 11 | 4 | 2 | 1 | 18 |
| Manor | 7 | 5 | 2 | 3 | 17 |
| Date/Time: | September 15, 2021 - 04:00 PM |
|---|---|
| Location: | Jenkintown, PA |
| Stadium: | Soccer Field |
| Game Length: | 2:05 |
| Attendance: | 20 |
| Scorer: | Steve Glassman |

