Official Basketball Box Score
Berkeley (NY) at. LIU
12/29/2025 at 7:00 pm @ Steinberg Wellness Center, Brooklyn, NY

VISITORS: Berkeley (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Davian Myers........ G   0-4   0-0   0-0 0 4 3 0 0 2 0 40
01 Aliyah Carroll...... G   3-12   0-2   2-4 0 4 3 8 0 1 0 32
03 Ariella Johnson..... G   3-10   0-1   0-0 0 4 3 6 1 10 2 28
12 Nyeira Spady........ G   1-4   0-0   0-0 1 2 3 2 0 2 1 29
24 Arianna Wilder...... G   1-7   0-5   0-0 0 2 0 2 0 7 3 26
04 Wy-Asia Montgomery..   0-0   0-0   0-0 0 0 0 0 0 0 0 1
05 Anastasia Davis.....   1-5   0-3   2-4 1 4 1 4 1 6 5 27
21 Aliyah Smith........   2-6   0-0   4-4 1 1 3 8 0 3 0 17
TM TEAM................       3 1 0 2  
Totals.............. 11-48 0-11 8-12 6 22 28  16 30 2 33 11 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 14.3% 3rd Qtr : 37.5% 4th Qtr : 13.3% Game: 22.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 0%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 62.5% 4th Qtr : 0% Game: 66.7%

HOME TEAM: LIU (5-6,0-0 NEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Toure,Kadidia....... F   5-7   1-1   4-5 7 2 1 15 2 3 2 19
04 Nunez,Leila......... F   0-10   0-8   0-0 1 3 1 0 2 2 0 30
05 Williams,Janessa.... G   4-8   1-5   1-2 1 4 2 10 3 2 1 18
15 Gaines,Kionna....... G   4-5   1-1   1-1 0 3 1 10 1 2 1 9
23 Akridge,Solangelei.. G   3-7   3-7   0-0 0 1 1 9 2 1 3 15
02 Tanedo,Isabella.....   2-4   0-1   0-1 0 0 2 4 2 0 2 14
06 Diallo Toure,Saran..   1-3   0-0   1-2 4 5 2 3 0 2 1 14
07 Molnárová,Laura.....   5-11   1-2   0-0 6 4 10  2 11 3 2 1 21
22 Humphrey,Hannah.....   4-12   3-10   1-2 0 4 0 12 1 3 2 23
24 Wiley,Camille.......   1-4   0-0   7-8 0 3 2 9 2 4 3 22
44 Nunez,Carmela.......   1-2   1-2   1-2 1 1 2 4 0 1 0 15
TM TEAM................       3 3 0 0  
Totals.............. 30-73 11-37 16-23 23 33 56  16 87 18 22 16 200
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 56.3% 3rd Qtr : 43.5% 4th Qtr : 18.8% Game: 41.1%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 40.0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 29.7%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 57.1% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 69.6%

Score by Periods 1 2 3 4 Total
 
Berkeley............ 8 7 11 4 - 30
LIU................. 22 26 25 14 - 87
Attendance: 86
Technical fouls: BKLNY-None. LIU-None.
Points in the paint: BKLNY-16, LIU-36. Points off turnovers: BKLNY-10, LIU-39.
2nd chance points: BKLNY-1, LIU-23. Fast break points: BKLNY-7, LIU-14.
Bench Points: BKLNY-12, LIU-43.