Official Basketball Box Score
Berkeley (NY) at. Point Park
11/11/2024 at 5:00 pm @ CCAC-Allegheny, Pittsburgh, PA

VISITORS: Berkeley (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Ariella Johnson..... *   6-24   0-5   2-4 0 5 3 14 4 3 0 35
12 Za'Nya Henderson.... *   0-1   0-0   1-2 0 2 0 1 2 1 1 29
21 Aliyah Smith........ *   0-5   0-1   0-0 1 2 2 0 1 2 0 19
22 Christa Williams.... *   0-0   0-0   0-0 0 0 0 0 0 0 0 6
23 Khya Hough.......... *   8-19   2-3   0-0 0 4 1 18 1 1 1 36
05 Anastasia Davis.....   0-6   0-3   0-0 2 3 1 0 1 3 2 23
10 Maria Negron........   2-6   0-0   0-2 1 3 1 4 0 3 0 22
24 Magan Jackson.......   4-10   0-0   4-4 3 3 4 12 1 2 0 30
TM TEAM................       1 3 0 0  
Totals.............. 20-71 2-12 7-12 8 25 33  12 49 10 15 4 200
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 42.1% 3rd Qtr : 16.7% 4th Qtr : 26.7% Game: 28.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 75.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 58.3%

HOME TEAM: Point Park (1-2,0-0 MEC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Fultz,Camille....... F   8-12   0-1   1-1 5 6 11  2 17 3 3 0 26
01 Pavelek,Emma........ G   1-6   0-2   3-4 1 3 2 5 3 0 1 19
22 Giles,Alexis........ G   2-6   2-6   2-2 1 2 4 8 2 0 1 17
24 Bleda,Ari........... G   5-12   2-5   1-2 3 9 12  1 13 3 1 1 28
55 Ballo,Aichata....... G   6-12   1-4   2-3 0 7 2 15 8 4 2 30
00 Tillman,Janiah......   2-4   1-1   4-4 1 2 1 9 1 2 0 17
02 Luck,Kelly..........   1-6   1-5   0-0 0 2 1 3 1 3 1 19
03 Rozier,Nyla.........   0-1   0-0   0-0 0 1 0 0 0 1 0 8
05 Williams,Chloe......   2-3   1-1   0-0 0 3 0 5 1 0 0 13
11 Walter,Kayla........   0-0   0-0   0-0 0 0 0 0 2 0 0 2
14 Homs,Coral..........   1-1   1-1   0-0 1 2 0 3 1 0 0 2
23 Stoner,Mackenzie....   2-3   1-2   0-0 0 0 0 5 0 0 1 2
33 Pelaia,Isabella.....   4-8   3-7   0-0 3 3 2 11 2 2 3 17
TM TEAM................       0 3 0 0  
Totals.............. 34-74 13-35 13-16 15 43 58  15 94 27 16 10 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 47.4% 3rd Qtr : 52.4% 4th Qtr : 38.9% Game: 45.9%
3-Pt. FG% 1st Qtr : 27.3% 2nd Qtr : 33.3% 3rd Qtr : 44.4% 4th Qtr : 50.0% Game: 37.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 80.0% 3rd Qtr : 66.7% 4th Qtr : 83.3% Game: 81.3%

Score by Periods 1 2 3 4 Total
 
Berkeley............ 13 21 7 8 - 49
Point Park.......... 19 25 28 22 - 94
Officials: Bailey Frederick, Keith Genicola, Katlyn Tortorice
Attendance: 155
Technical fouls: F-506384-None. F-30268-None.
Points in the paint: F-506384-20, F-30268-36. Points off turnovers: F-506384-3, F-30268-23.
2nd chance points: F-506384-9, F-30268-14. Fast break points: F-506384-16, F-30268-31.
Bench Points: F-506384-16, F-30268-36.