2020-21 Soccer Statistics - Berkeley-NY
Games
1
Goals
1
Goals-per game
1.00
Shot %
-
Shots-per game
0.0
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-2 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 2 |
| Home | 0-0 |
| Away | 0-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 10 | at Word of Life | |
| Apr 17 | at Word of Life | L, 3-1 |
| Apr 24 | at Bryant & Stratton-Syracuse | |
| May 12 | at Harcum College | L, 10-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | - | ||
| Shots | 0 | - | ||
| Goals scored | 1 | - | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 11 | - | ||
| Assists | 1 | - | ||
| Corner kicks | 0 | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | - | ||
| Red cards | 0 | - | ||
| Shutouts | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago Catao | - | - | - | - | - | - | - | - | - | |||
| Thiago Catao | - | - | - | - | - | - | - | - | - | |||
| Thiago Catao | - | - | - | - | - | - | - | - | - | |||
| Meshama Charles | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |||
| Ben Elvenes | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Yusef Figueroa | - | - | - | - | - | - | - | - | - | |||
| Yusef Figueroa | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Yusef Figueroa | - | - | - | - | - | - | - | - | - | |||
| Shane Fokuo | - | - | - | - | - | - | - | - | - | |||
| Marcus Leon | 1 | 1 | .00 | 1.00 | 1.00 | .00 | - | .00 | - | |||
| Anthony Mejia | - | - | - | - | - | - | - | - | - | |||
| Amir Mendoza | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Bryan Montano | - | - | - | - | - | - | - | - | - | |||
| Kevin Pluviose | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Jevon Powis | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Manuel Ramos | - | - | - | - | - | - | - | - | - | |||
| Ryuji Sugiyama | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |||
| Totals | 1 | 1 | 1.00 | 1.00 | 3.00 | .00 | - | 11.00 | - | |||
| Opponent | 1 | 1 | 1.00 | 2.00 | 8.00 | .00 | - | 7.00 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Yusef Figueroa | 1 | 1 | 90:00 | 3.00 | 3.00 | 11.00 | .786 | |||
| Totals | 1 | 1 | 90:00 | 3.00 | 3.00 | 11.00 | .786 | |||
| Opponent | 1 | 1 | 90:00 | 1.00 | 1.00 | 7.00 | .875 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago Catao | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Thiago Catao | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Thiago Catao | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Meshama Charles | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Ben Elvenes | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Yusef Figueroa | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Yusef Figueroa | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Yusef Figueroa | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Shane Fokuo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Marcus Leon | 1 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Anthony Mejia | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Amir Mendoza | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Bryan Montano | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Kevin Pluviose | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Jevon Powis | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Manuel Ramos | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Ryuji Sugiyama | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |||
| Totals | 1 | 1 | 1 | 1 | 3 | 0 | - | 11 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 1 | 1 | 3 | 2 | 8 | 0 | - | 7 | - | 0 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yusef Figueroa | 1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 1 | 0 | 0/0 | |||
| Totals | 1 | 1 | 90:00 | 3 | 3.00 | 11 | .786 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 1 | 90:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | 0 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago Catao | - | - | - | - | - | - | - | - | - | |||
| Thiago Catao | - | - | - | - | - | - | - | - | - | |||
| Thiago Catao | - | - | - | - | - | - | - | - | - | |||
| Meshama Charles | - | - | - | - | - | - | - | - | - | |||
| Ben Elvenes | - | - | - | - | - | - | - | - | - | |||
| Yusef Figueroa | - | - | - | - | - | - | - | - | - | |||
| Yusef Figueroa | - | - | - | - | - | - | - | - | - | |||
| Yusef Figueroa | - | - | - | - | - | - | - | - | - | |||
| Shane Fokuo | - | - | - | - | - | - | - | - | - | |||
| Marcus Leon | - | - | - | - | - | - | - | - | - | |||
| Anthony Mejia | - | - | - | - | - | - | - | - | - | |||
| Amir Mendoza | - | - | - | - | - | - | - | - | - | |||
| Bryan Montano | - | - | - | - | - | - | - | - | - | |||
| Kevin Pluviose | - | - | - | - | - | - | - | - | - | |||
| Jevon Powis | - | - | - | - | - | - | - | - | - | |||
| Manuel Ramos | - | - | - | - | - | - | - | - | - | |||
| Ryuji Sugiyama | - | - | - | - | - | - | - | - | - | |||
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago Catao | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Thiago Catao | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Thiago Catao | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Meshama Charles | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Ben Elvenes | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Yusef Figueroa | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Yusef Figueroa | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Yusef Figueroa | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Shane Fokuo | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Marcus Leon | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Anthony Mejia | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Amir Mendoza | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Bryan Montano | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Kevin Pluviose | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Jevon Powis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Manuel Ramos | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Ryuji Sugiyama | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 10 | at Word of Life | - | - | - | - | - | - | - | |
| Apr 17 | at Word of Life | L, 3-1 | 1 | 0 | - | 11 | 0 | 0 | 0 |
| Apr 24 | at Bryant & Stratton-Syracuse | - | - | - | - | - | - | - | |
| May 12 | at Harcum College | L, 10-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | 1 | 0 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 1 | 0 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 1 | 0 | 1 | 1.00 | 1 | 3 | 3 | 3.00 | - | 0.0 | 0 | 11 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 10 | at Word of Life | - | |
| Apr 17 | at Word of Life | L, 3-1 | 0 |
| Apr 24 | at Bryant & Stratton-Syracuse | - | |
| May 12 | at Harcum College | 0-10 Loss | - |