Official Basketball Box Score
Bryant and Stratton (Rochester) at. Berkeley
1/31/2026 at 3:00 PM @ Achievement First Brooklyn H.S.

VISITORS: Bryant and Stratton (Rochester)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Damienn Louis....... *   1-5   0-1   3-6 0 4 2 5 4 0 1 1
11 Anthony Brooks...... *   2-7   0-2   0-0 0 2 2 4 2 2 1 1
12 Brennon Celious..... *   4-9   1-5   0-0 0 4 0 9 2 3 0 1
15 Kai Henderson....... *   3-7   3-4   0-0 1 2 2 9 0 2 0 1
23 Jaral Farmer........ *   3-6   0-0   1-2 5 7 12  1 7 2 0 1 1
1 Nathaniel Jackson...   1-9   0-7   3-3 0 1 0 5 0 0 0 1
5 Javon Rosier........   0-5   0-2   0-0 1 1 1 0 4 1 1 1
10 Miles Burnett.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Aaron Stewart.......   9-15   1-4   0-0 4 4 3 19 0 3 1 1
14 Jaylin Parie........   0-0   0-0   0-0 0 1 1 0 0 0 0 1
30 Jorge Brito.........   2-8   2-6   0-0 0 0 2 6 1 0 0 1
TM Team................       4 3 0 0  
Totals.............. 25-71 7-31 7-11 15 29 44  14 64 15 11 5 11
TOTAL FG% Game: 35.2%
3-Pt. FG% Game: 22.6%
F Throw% Game: 63.6%

HOME TEAM: Berkeley
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DaMarco Watson...... *   6-12   3-3   3-6 5 10 15  3 18 8 6 1 37
4 Micah Jerome Kashisha *   0-1   0-0   0-0 3 3 0 0 1 1 0 22
11 Yasin Abdur-Rashid.. *   7-19   4-7   0-0 1 1 2 18 3 1 2 33
21 Justin Umunakwe..... *   7-16   5-11   2-3 1 4 3 21 2 1 0 29
31 Deontay Sprattley... *   3-13   1-3   3-5 3 8 11  3 10 4 3 0 36
2 Dimitry Hayes.......   1-3   0-2   0-0 2 1 0 2 2 2 0 14
20 Ezekiel Glover......   0-1   0-0   0-2 2 1 1 0 0 0 0 12
33 Emmanuel Mayfield...   1-5   0-2   0-0 1 2 0 2 0 1 1 15
35 Isaiah Louis........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
TM Team................       2 4 0 0  
Totals.............. 25-70 13-28 8-16 20 34 54  13 71 20 15 4 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 46.4%
F Throw% Game: 50.0%

Score by Periods 1 2 Total
 
Bryant and Stratton (Rochester) 32 32 - 64
Berkeley............ 29 42 - 71
Officials: ,,
Attendance: 0
Technical fouls: BRYANT A-None. BERKELEY-None.