Official Basketball Box Score
Penn State Beaver vs. Berkeley
11/8/2025 at 2:00 PM @ Beaver Field House

VISITORS: Penn State Beaver (1-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jermaine Knaff...... *   3-5   3-4   2-2 1 2 0 11 0 0 1 17
02 Ny'zir Dix.......... *   5-9   0-0   0-1 3 3 1 10 0 1 0 13
08 Josh McCloud........ *   1-4   0-0   1-2 0 1 3 3 1 2 1 13
14 Jabari Gayle........ *   4-6   0-0   1-2 3 0 3 9 1 1 2 7
20 Allen Cole.......... *   1-5   0-3   2-2 0 1 1 4 2 0 0 21
03 Ronyell Coston......   3-7   0-1   3-3 0 0 3 9 0 2 0 20
04 Chayson Coleman.....   0-0   0-0   0-0 0 0 0 0 0 1 0 3
05 DJ Baker............   0-0   0-0   0-0 1 0 1 0 0 1 0 3
06 Joe Pinto...........   3-3   0-0   3-6 1 3 3 9 2 1 1 8
09 Teon Wynn Jr........   4-9   0-0   0-0 1 1 1 8 1 2 1 20
10 Angelo Alexander....   2-2   0-0   0-0 0 1 0 4 0 0 0 3
11 Trevor Franklin.....   1-6   0-2   4-6 0 2 3 6 2 1 0 13
15 Jaylin Houlder......   0-2   0-1   0-0 0 1 1 0 1 1 0 3
22 Xavier Ryan.........   0-0   0-0   0-0 0 4 1 0 1 1 4 15
23 Brandon Rue.........   2-5   0-0   0-0 0 3 2 4 0 2 1 19
24 Jalen Vaughn........   0-2   0-2   0-0 0 1 0 0 0 0 0 4
30 Jiyhad Bobbitt......   5-5   0-0   2-4 3 5 3 12 0 1 2 20
TM Team................       0 0 0 0  
Totals.............. 34-70 3-13 18-28 13 28 41  26 89 11 17 13 202
TOTAL FG% 1st Half : 48.6% 2nd Half : 48.5% Game: 48.6%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 16.7% Game: 23.1%
F Throw% 1st Half : 63.6% 2nd Half : 64.7% Game: 64.3%

HOME TEAM: Berkeley (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jesse Taylor........ *   2-5   0-3   3-4 2 1 4 7 1 3 0 24
05 Josiah Mitchener.... *   5-10   0-1   7-13 3 0 3 17 2 5 4 33
10 Justyce Coleman..... *   5-8   0-0   2-3 2 6 4 12 3 1 0 28
11 Yasin Abdur-Rashid.. *   2-10   0-4   0-0 1 1 2 4 2 2 2 22
21 Justin Umunakwe..... *   4-8   3-5   0-0 0 3 4 11 0 0 1 37
01 DaMarco Watson......   5-10   0-0   5-8 0 5 2 15 1 5 2 25
02 Dimitry Hayes.......   0-3   0-2   1-2 0 1 2 1 0 5 1 5
13 Maurece Thompson....   0-2   0-1   1-2 0 1 1 1 1 0 0 8
14 Dashawn Koromah.....   2-2   0-0   0-0 1 0 2 4 0 1 0 8
31 Noah Laro...........   0-3   0-2   0-1 0 2 0 0 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 25-61 3-18 19-33 9 20 29  24 72 10 22 10 199
TOTAL FG% 1st Half : 46.9% 2nd Half : 34.5% Game: 41.0%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 0% Game: 16.7%
F Throw% 1st Half : 38.5% 2nd Half : 70.0% Game: 57.6%

Score by Periods 1 2 Total
 
Penn State Beaver... 45 44 - 89
Berkeley............ 38 34 - 72
Officials: ,,
Attendance: 0
Technical fouls: PENN STA-1. BERKELEY-1.
Points in the paint: PENN STA-58, BERKELEY-40. Points off turnovers: PENN STA-19, BERKELEY-11.
2nd chance points: PENN STA-14, BERKELEY-9. Fast break points: PENN STA-0, BERKELEY-0.
Bench Points: PENN STA-52, BERKELEY-21.